What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
23 June 2026:
22 June 2026:
21 June 2026:
20 June 2026:
19 June 2026:
18 June 2026:
17 June 2026:
16 June 2026:
New Cars 
These cars have been added in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 23 June 2026 | |||||||||||
| S2 RHD 4.2 FHC | 1970 | 1R20645 | 7R10217-9 | 4R23386 | Old English White | Scruffy Driver | 2026 | ||||
| S3 LHD 5.3 2+2 | 1972 | UC1S73000 | 7S5061 SA | KL1548 | 4S54168 | 22 August 1972 | Nice Driver | ||||
| S1 RHD 3.8 OTS | 1963 | 850691 | RA1501-8 | EB9658JS | R5910 | 25 March 1963 | Carmen Red | Rest: Concours | 2015 | ||
| S3 LHD 5.3 OTS | 1974 | UE1S25064 | 7S16043LA | KL83564 | 4S7871 | Sable | Nice Driver | 2026 | |||
| S3 LHD 5.3 OTS | 1973 | 1S20680 | 7S6573SA | Dark Red | Nice Driver | 2026 | |||||
| S1 LHD 3.8 OTS | 1964 | 880709 | R7521 | Bright Yellow | Modified | 2026 | |||||
| Monday, 22 June 2026 | |||||||||||
| S1 RHD 4.2 OTS | 1964 | 1E1038 | 7E1715-9 | EJ743 | 4E1386 | 1 December 1964 | Carmen Red | Rest: Concours | 2024 | ||
| S1 LHD 3.8 OTS | 1961 | 875775 | R2140-9 | EB1252JS | R1988 | White | Exc. Original | 2026 | |||
| S1.5 LHD 4.2 OTS | 1968 | 1E16888 | 7E15749-9 | Opalescent Silver Blue | 2026 | ||||||
| S1 RHD 4.2 OTS | 1966 | 1E1567 | EJ3631 | 4E8638 | Bright Red | Awaiting Rest. | 2026 | ||||
| S3 LHD 5.3 OTS | 1973 | UD1S22951 | KL5154 | 4S4864 | Pale Primrose | Awaiting Rest. | 2026 | ||||
| S1 RHD 4.2 OTS | 1966 | 1E1566 | 7E9024-9 | EJ7739 | 4E4639 | Dark Red | Awaiting Rest. | 2026 | |||
| S3 LHD 5.3 OTS | 1973 | UD1S21839BW | 7S10130LB | 15347 | 4S3574 | British Racing Green | Rest: Nice | 2022 | |||
| Sunday, 21 June 2026 | |||||||||||
| S2 RHD 4.2 FHC | 1969 | 1R20441 | 7R7602-9 | KE8850 | 4R22411 | 17 September 1969 | Regency Red | Rest: Nice | 2022 | ||
| S3 RHD 5.3 OTS | 1973 | 1S2427 | 7S13358SB | KL6377 | 4S5670 | British Racing Green | Nice Driver | 2022 | |||
| Saturday, 20 June 2026 | |||||||||||
| S1 RHD 3.8 FHC | 1964 | 861738 | RA2491-9 | 8519 | 25 June 1964 | Signal Red | Rest: Nice | 2021 | |||
| S3 LHD 5.3 OTS | 1973 | UD1S22193 | |||||||||
| S3 LHD 5.3 2+2 | 1971 | 1S71763 | 4S52147 | ||||||||
| S1.5 LHD 4.2 FHC | 1967 | 1E34392 | 7E13492-9 | EJ14569 | 4E25974 | 19 May 1967 | Bright Red | Work In Progress | 2026 | ||
| S3 RHD 5.3 2+2 | 1972 | 1S51453 | 7S1990SB | KL291 | 4S55473 | Bright Red | Rest: Concours | 2021 | |||
| S3 RHD 5.3 2+2 | 1972 | 1S51799 | 7S10948SA | 4S56660 | Blue | Scruffy Driver | 2026 | ||||
| S1 RHD 4.2 FHC | 1965 | 1E20457 | 7E3369-9 | EJ2445 | 4E21325 | 19 March 1965 | Silver | Rest: Concours | 2021 | ||
| S1 LHD 3.8 FHC | 1961 | 886325 | R6278-9 | EB4762JS | V3028 | 27 June 1962 | Black | Rest: Nice | 2021 | ||
| S1 LHD 4.2 FHC | 1966 | 1E32199 | 7E6812-9 | EJ5876 | 4E23325 | Opalescent Silver Blue | Nice Driver | 2024 | |||
| S1 LHD 4.2 2+2 | 1967 | 1E76912 | 7E52397-9 | EJ13561 | 4E52502 | 18 October 1966 | Opalescent Silver Grey | Scruffy Driver | 2025 | ||
| S1 RHD 4.2 2+2 | 1967 | 1E50745 | 7E52916-9 | EJS10430 | 4E52884 | Dark Blue | Rest: Nice | 2021 | |||
| S3 LHD 5.3 OTS | 1974 | UE1S25020 | 4S7782 | 29 February 1974 | Old English White | Rest: Nice | 2026 | ||||
| S3 RHD 5.3 OTS | 1974 | 1S2678 | 7S158866SA | KL8114 | 4S7241 | 15 January 1974 | Azure Blue | Rest: Nice | 2020 | ||
| S1 LHD 3.8 FHC | 1964 | 890528 | RA6701-9 | EB14875JS | V78175 | 23 April 1964 | Golden Sand | Rest: Nice | 2025 | ||
| S1 RHD 3.8 FHC | 1961 | 860036 | R2753-9 | Opalescent Dark Blue | Rest: Nice | 2023 | |||||
| S3 RHD 5.3 OTS | 1973 | 1S2023 | 7S12630SA | KL5392 | 4S5281 | 12 July 1973 | British Racing Green | Rest: Nice | 2020 | ||
| Friday, 19 June 2026 | |||||||||||
| S2 LHD 4.2 2+2 | 1969 | 1R42684 | KJS1805 | 4R38186 | Black | Rest: Nice | 2026 | ||||
| S1 RHD 3.8 OTS | 1962 | 850630 | R8601-8 | EB7767JS | R5144 | Old English White | Scruffy Driver | 2026 | |||
| S1 LHD 3.8 OTS | 1961 | 875285 | R1408-8 | EB518JS | Pale Primrose | Nice Driver | 2026 | ||||
| S3 LHD 5.3 2+2 | 1972 | 1S71275 | 7S2688SA | KL571 | 4S51464 | White | Exc. Original | 2026 | |||
| S1 LHD 4.2 FHC | 1966 | 1E33727 | 7E10773-9 | EJ11417 | 4E25214 | 2 November 1966 | Beige | Rest: Nice | 2026 | ||
| Thursday, 18 June 2026 | |||||||||||
| S1 RHD 4.2 FHC | 1965 | 1E20210 | 7E2417-8 | EJ1478 | 4E30772 | 21 January 1965 | Opalescent Dark Green | Rest: Nice | 2026 | ||
| S3 LHD 5.3 2+2 | 1971 | 1S72015BW | 7S3210SA | 11190 | 4S52042 | 6 July 1971 | Signal Red | Exc. Original | 2023 | ||
| Wednesday, 17 June 2026 | |||||||||||
| S1 LHD 3.8 FHC | 1963 | 887547 | R8890-9 | EB8067JS | V4571 | Opalescent Dark Blue | Rest: Nice | 2026 | |||
| S2 LHD 4.2 OTS | 1971 | 2R14144 | 7R12961-9 | KE14343 | 4R8932 | Primer | Awaiting Rest. | 2026 | |||
| S1 LHD 4.2 OTS | 1964 | 1E10029 | 7E1064-9 | 4E1057 | Maroon | Rest: Nice | 2026 | ||||
| S3 LHD 5.3 2+2 | 1971 | 1S71025 | 7S2316SB | KL373 | 4S61183 | Silver | Rest: Nice | 2026 | |||
| S2 RHD 4.2 2+2 | 1970 | 1R35811 | 7R39954-9 | KJS3092 | 4R39741 | 1 April 1970 | Old English White | Rest: Concours | 2026 | ||
| S1 LHD 4.2 FHC | 1966 | 1E31588 | 7E4811-9 | EJ4123 | 4E22432 | 20 August 1965 | Opalescent Silver Grey | Rest: Concours | 2026 | ||
| S2 LHD 4.2 2+2 | 1969 | 1R40270BW | 7R55161-9 | 28926 | Willow Green | Rest: Nice | 2026 | ||||
| Tuesday, 16 June 2026 | |||||||||||
| S2 LHD 4.2 OTS | 1969 | 1R10852 | 7R7767-9 | KE8971 | 4R5252 | Regency Red | Rest: Nice | 2026 | |||
| S2 LHD 4.2 OTS | 1969 | 1R10426 | British Racing Green | Work In Progress | 2026 | ||||||
| S1 LHD 4.2 OTS | 1966 | 1E12401 | 7E7566-9 | EJ6035 | 4E3847 | 7 January 1966 | Bright Red | Rest: Nice | 2026 | ||
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, 18 June 2026 | |||||||||||
| S1.5 LHD 4.2 2+2 | 1968 | 1E79191 | 7E55626-9 | KJS272 | 1E55580 | 12 July 1968 | Signal Red | Rest: Nice | 2026 | ||
| Wednesday, 17 June 2026 | |||||||||||
| S1 RHD 4.2 FHC | 1965 | 1E20441 | 7E3201-9 | 4E21267 | Opalescent Silver Blue | Rest: Nice | 2026 | ||||
| S1 LHD 4.2 FHC | 1966 | 1E31409 | 7E4986-9 | EJ4101 | 4E22292 | 13 July 1965 | Bright Red | Nice Driver | 2016 | ||
| S2 LHD 4.2 OTS | 1970 | 1R13322 | 7R12219-9 | KE13663 | 4R8005 | 9 April 1970 | Old English White | Awaiting Rest. | 2023 | ||
| S3 LHD 5.3 OTS | 1974 | UE1S25260 | 7S16578 | KL8653 | 4S8090 | Old English White | Nice Driver | 2026 | |||
| S1 LHD 4.2 OTS | 1966 | 1E12551 | Dark Blue | Nice Driver | 2026 | ||||||
Comments on Cars 
New comments added to cars on the site in the past week:
23 June 2026:
- 1970 FHC #1R20645 by pauls:
Car on ebay UK:
- 1965 FHC #1E20864 by pauls:
Car, in pieces now on ebay:
- 1963 OTS #850691 by pauls:
Undated listing as sold at:rawlesmotorsport.co.uk/CarSales/jaguar-e-type-38-rhd-wk/1963 Jaguar...... - 1969 2+2 #1R41888BW by Harry Stevens:
Sold by Classic Motor Sales of Rodding in Autumn 2025. Amended seller's description...... - 1969 OTS #1R10852 by Capt RD:
Sold for USD $81,000+ on 6/23/2026BAT AUCTION ... - 1966 OTS #1E12401 by Capt RD:
Reserve not met on 06/23/2026 at USD $93,000BAT AUCTION ... - 1969 OTS #1R10426 by Capt RD:
Sold for USD $11,250+ on 6/23/2026BAT AUCTION ... - 1969 FHC #1R25157 by pauls:
Car returns to ebay 6/26
- 1964 OTS #880709 by pauls:
Car returns to ebay 6/26
22 June 2026:
- 1973 OTS #1S20680 by pauls:
Car at auction 6/26 www.artcurial.com/en/sales/IT6626/lots/133-a French title... - 1968 OTS #1E16888 by pauls:
Car to be at auction 6/26 www.artcurial.com/en/sales/IT6626/lots/132-a Estimate:... - 1966 OTS #1E1567 by pauls:
Car at auction 6/26www.mathewsons.co.uk/auction/lot/256-1966-jaguar-e-type/24th Jun, 2026 June...... - 1973 OTS #UD1S22951 by pauls:
Car was at auction in 2024collectingcars.com/for-sale/1971-jaguar-e-type-series-3-v12-roadster1973...... - 1961 OTS #875775 by pauls:
Description from above offer for sale:1961 Jaguar E-Type Series 1 3.8 ‘Flat Floor’...... - 1973 OTS #UD1S21839BW by pauls:
Car of at auction in...... - 1964 OTS #1E1038 by pauls:
Above 2024 sale description:1964 Jaguar E-Type Series 1 4.2 RoadsterThe Silver Bullets & Red...... - 1971 FHC #2R28650 by Capt RD:
Sold on 06/22/2026 for USD $63,000+BAT AUCTION ...
21 June 2026:
- 1966 2+2 #1E75190 by Daniel:
Sold €37,000 at above auction ... - 1972 2+2 #UC1S73000 by Lofty:
A very original and well looked after driver its had a respray at some point.... - 1973 OTS #1S2427 by pauls:
Car was again sold in...... - 1969 2+2 #1R40640BW by pauls:
For the record another green car seems to have the original data plate for this car with an...... - 1965 FHC #1E30290 by pauls:
Link for above offer:collectingcars.com/for-sale/1965-jaguar-e-type-series-1-4-2-fhc-41965 JAGUAR...... - 1962 FHC #860619 by Stephen Strickland:
Sorry Gary, I forgot to mention they were 3.8ltr cars.... - 1962 FHC #860619 by Stephen Strickland:
Garry Oxley the noted website Mngr of RHD Etype UK has hung up his keypad after 7yrs of gathering......
20 June 2026:
- 1967 2+2 #1E50688 by pauls:
Description from 2022 auction:collectingcars.com/for-sale/1967-jaguar-e-type-series-1-4-2-2-2-11967...... - 1967 2+2 #1E50745 by pauls:
Car listed as sold in 2021 at:collectingcars.com/for-sale/1967-jaguar-e-type-series-1-4-2-2-21967...... - 1974 OTS #1S2678 by pauls:
Car listed as sold in 2020...... - 1965 FHC #1E20457 by pauls:
The car was previously for sale in 2020, I suspect the Baron's listing is incorrect as this...... - 1972 2+2 #1S51799 by pauls:
Car was sold in 2020collectingcars.com/for-sale/1972-jaguar-e-type-series-3-v12-2-21972 JAGUAR...... - 1969 FHC #1R26997 by pauls:
Car sold again in 2020collectingcars.com/for-sale/1969-jaguar-e-type-series-2-4-2-fhc1969 JAGUAR...... - 1972 2+2 #1S51453 by pauls:
Car listed as sold 26/02/2021...... - 1974 OTS #UE1S25064 by Todd H Fisher:
Owned since November 12, 1976. Purchased from original owner.... - 1961 FHC #886325 by pauls:
Car listed as sold 23/03/2021...... - 1967 FHC #1E34392 by pauls:
Car is offered at:www.facebook.com/marketplace/item/628527620312265/1967 Jaguar xke 2 passenger...... - 1971 2+2 #1S72086BW by pauls:
Car returns to auction......
19 June 2026:
- 1972 2+2 #UC1S73661 by Capt RD:
This listing was sold via an offer Sold on 06/19/2026 for USD $28,000+BAT AUCTION negotiable offer ... - 1962 OTS #850630 by pauls:
Car offered at:collectingcars.com/for-sale/1962-jaguar-e-type-series-1-3-8-roadster-31962 Jaguar...... - 1974 OTS #UE1S25020 by pauls:
Car returns to market...... - 1972 2+2 #1S71275 by pauls:
Car now offered at:collectingcars.com/for-sale/1972-jaguar-e-type-series-3-v12-2-2-fhc-131972...... - 1966 FHC #1E33727 by pauls:
Car offered at:collectingcars.com/for-sale/1966-jaguar-e-type-series-1-4-2-fhc-41966 Jaguar E-Type...... - 1972 2+2 #UC1S73661 by Capt RD:
Bid to USD $26,000 6/19/2026BAT AUCTION RESULT RESERVE NOT MET ...
18 June 2026:
- 1965 FHC #1E30929 by Capt RD:
Bid to USD $50,000 06/05/2026BAT AUCTION RESERVE NOT MET ... - 1965 FHC #1E20210 by pauls:
Car offered at:waimakclassiccars.co.nz/listings/1965-jaguar-e-type-series-one/1965 Jaguar E Type...... - 1971 2+2 #1S72015BW by pauls:
Car now in the possession of the Coventry Foundation: coventryfoundation.orgComplete VIN on this...... - 1963 FHC #887547 by Harry Stevens:
For sale at The Hairpin Company near Calne. Price on application. Amended seller's description...... - 1961 OTS #875285 by Daniel:
For sale at Artcurial Auction on July 3th, 2026 in Le Mans......
17 June 2026:
- 1971 OTS #2R14144 by pauls:
Car on BaTbringatrailer.com/listing/1971-jaguar-e-type-series-ii-roadster-9/1971 Jaguar XKE Series...... - 1969 2+2 #1R40270BW by pauls:
Car now offered at:www.autoscout24.com/offers/jaguar-e-type-2+2-coupe-lhd-serie-2-4-2-liter-gasolin...... - 1966 2+2 #1E75774 by Capt RD:
Sold for USD $11,072+ on 6/17/2026BAT AUCTION ... - 1966 FHC #1E31588 by pauls:
Car now on BaTbringatrailer.com/listing/1966-jaguar-e-type-series-1-coupe-3/1966 Jaguar XKE Series...... - 1964 OTS #1E10029 by pauls:
Car at auction 6/26bhauction.com/en/auction/tokyo-06-21-at-city-circuit-tokyo-bay/lots/1964-vicarag...... - 1970 2+2 #1R35811 by pauls:
Car returns to auction 6/26www.brightwells.com/timed-sale/5883/lot/8961801970 Jaguar E-Type S2 2+2...... - 1971 2+2 #1S71025 by pauls:
Car now at auction in the......
16 June 2026:
- 1969 OTS #1R10852 by pauls:
Car on...... - 1969 OTS #1R10426 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-xke-series-ii-coupe-7/Five-Decades-Owned 1969...... - 1966 OTS #1E12401 by pauls:
Car now on BaT, same seller:bringatrailer.com/listing/1966-jaguar-xke-series-1-roadster-6/1966...... - 1965 FHC #1E20441 by Steve Morris:
Hi all,I now own this car and am looking to get it 'up to scratch'. I have had the car at...... - 1966 OTS #1E12731 by Keith Anderson:
I owned this car until 1996 when I sold it to Alan Eugene Johnston in Alabama....
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.



























































