| 4.2 Jaguar E-Type | |||||
| Open Two Seater | |||||
| Left Hand Drive | |||||
| 7R13269-9 | |||||
| 4R8889 | |||||
| KE14669 | |||||
| 1971 | Old English White | ||||
| 2004 | Biscuit | ||||
| Rest: Nice | |||||
| Other Jaguar | Palmetto | ||||
| 7R35479-9 |
| ||||
| Original |
| ||||
Record Creation: Entered on 4 October 2004.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2004-10-04 09:43:32 | Tom Theisen writes:
90% restored
3 SU carbs installed
Factory A/C

