| 3.8 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Right Hand Drive | |||||
| 1963 | |||||
| 2008 | |||||
| |||||
Record Creation: Entered on 3 January 2010.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
| 3.8 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Right Hand Drive | |||||
| 1963 | |||||
| 2008 | |||||
| |||||
Record Creation: Entered on 3 January 2010.
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)