| 5.3 Jaguar E-Type | |||||
| Two Plus Two | |||||
| Right Hand Drive | |||||
| Mann Egerton | |||||
| 7S3993SB | 1 April 1972 | ||||
| 4S53029 | Cheltenham | ||||
| 11906 | |||||
| Great Britain | |||||
| 1972 | British Racing Green | ||||
| 2023 | Moss Green | ||||
| Nice Driver | |||||
| Original | Harare | ||||
| Original |
| ||||
|
|
Record Creation: Entered on 23 February 2019.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2019-02-17 03:51:13 | Gary Kirk writes:
A great car that has been in our family for over 40 years

