| 4.2 Jaguar E-Type | |||||
| Two Plus Two | |||||
| Left Hand Drive | |||||
| 7E55076-9 | |||||
| 1E78726 | |||||
| 1968 | Light Blue | ||||
| 2025 | Red | ||||
| Nice Driver | |||||
| Original | Atherton | ||||
| Queensland | |||||
| |||||
Record Creation: Entered on 29 March 2015.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2025-02-01 20:44:01 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)

