| 4.2 Jaguar E-Type | |||||
| Two Plus Two | |||||
| Left Hand Drive | |||||
| 7E54201-9 | |||||
| 4E54258 | |||||
| 25071 | |||||
| 1968 | Pale Primrose | ||||
| 2011 | Black | ||||
| Scruffy Driver | |||||
| Original | Fulshear | ||||
| TX | |||||
| Original |
| ||||
Record Creation: Entered on 25 September 2011.
Originality: Noted for being in "original condition"
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

