| 4.2 Jaguar E-Type | British Racing Green | ||||
| Two Plus Two | Suede Green | ||||
| Right Hand Drive | |||||
| Henlys London | |||||
| 15 May 1967 | |||||
| 7E53270-9 | |||||
| 53303 | |||||
| 19327 | |||||
| 10 April 1967 | Great Britain | ||||
| 1967 | British Racing Green | ||||
| 2013 | Suede Green | ||||
| Nice Driver | |||||
| Other Jaguar | Mellieha | ||||
| 7D566878 | |||||
| Original |
| ||||
|
2 more photos below ↓
Record Creation: Entered on 4 January 2013.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Photos of 1E50877BW
Click slide for larger image. This car has 3 photos. (Dates are when image was uploaded.)
Exterior Photos (3)
Uploaded May 2013:
Uploaded January 2013:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.





