| 4.2 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Left Hand Drive | |||||
| Jaguar Cars, New York | |||||
| 6 October 1967 | |||||
| 7E14287-9 | |||||
| 4E26361 | |||||
| DA20594 | |||||
| 7 September 1967 | |||||
| 1967 | Carmen Red | ||||
| 2023 | Black | ||||
| Rest: Nice | |||||
| Original | |||||
| Original |
| ||||
Record Creation: Entered on 5 August 2023.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

