| 4.2 Jaguar E-Type | Golden Sand | ||||
| Fixed Head Coupe | Tan | ||||
| Left Hand Drive | |||||
| Jaguar Cars, New York, USA | |||||
| 5 July 1965 | |||||
| 7E4605-9 | |||||
| 4E22137 | |||||
| EJ3672 | |||||
| 25 June 1965 | United States | ||||
| 1965 | Golden Sand | ||||
| 2021 | Tan | ||||
| Rest: Nice | |||||
| Auckland | |||||
| Auckland | |||||
| Original |
| ||||
|
| 2NWC686 |
Record Creation: Entered on 19 August 2021.
Heritage Notes
Full list of registration numbers: KRU191 (New Zealand) ; 1METRO (New Zealand) ; 2NWC686 (United States, CA) ; CFR731 (United States, CA) ; .
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

