| 4.2 Jaguar E-Type | Pale Primrose | ||||
| Fixed Head Coupe | Black | ||||
| Right Hand Drive | |||||
| Henleys | |||||
| 21 January 1965 | |||||
| 7E2231-9 | |||||
| 4E20628 | |||||
| EJ809 | Sussex | ||||
| 5 January 1965 | Great Britain | ||||
| 1965 | Signal Red | ||||
| 2019 | Black | ||||
| Non-jaguar | Rochford | ||||
| 7F7407-8 | Essex | ||||
| All Syncro |
| ||||
|
Record Creation: Entered on 16 July 2020.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Heritage Notes
DYO800C
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

