| 4.2 Jaguar E-Type | |||||
| Open Two Seater | |||||
| Left Hand Drive | |||||
| 7E17761-8 | |||||
| 4E10152 | |||||
| KE1633 | |||||
| 1968 | Regency Red | ||||
| 2016 | Black | ||||
| Rest: Nice | Black | ||||
| Thiory | |||||
| 78 Yvelines | |||||
| |||||
Record Creation: Entered on 11 November 2017.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2020-06-20 21:41:40 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

