| 4.2 Jaguar E-Type | |||||
| Open Two Seater | Beige | ||||
| Right Hand Drive | |||||
| 7E 5999.9 | |||||
| 4E3065 | |||||
| EJ5049 | |||||
| October 1965 | |||||
| 1966 | |||||
| 2015 | Beige | ||||
| Work In Progress | Black | ||||
| Stanmore | |||||
| |||||
Record Creation: Entered on 19 April 2015.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2015-07-30 09:31:23 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

