| 4.2 Jaguar E-Type | Sand | ||||
| Open Two Seater | Black | ||||
| Right Hand Drive | Black | ||||
| Henleys Ltd London | |||||
| 29 December 1964 | |||||
| 7E0919-9 | |||||
| Middlesex | |||||
| EJ9014 | UK | ||||
| 8 December 1964 | Great Britain | ||||
| 1965 | Carmen Red | ||||
| 1994 | Black | ||||
| Rest: Nice | Black | ||||
| Original | Tunbridge wells | ||||
| Kent | |||||
| 5 Speed |
| ||||
|
|
Record Creation: Entered on 11 August 2005.
Database Updates: Show dataplate edits
Heritage Notes
Registered: YRD 290C
Photos of 1E1057
Click slide for larger image. This car has 5 photos. (Dates are when image was uploaded.)
Details Photos: Exterior (5)
Uploaded May 2023:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)






