What's New on XKEData the Past 3 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 3 weeks (one photo of each below, click for more):
10 July 2025:
9 July 2025:
8 July 2025:
7 July 2025:
6 July 2025:
5 July 2025:
4 July 2025:
3 July 2025:
2 July 2025:
1 July 2025:
30 June 2025:
29 June 2025:
28 June 2025:
27 June 2025:
26 June 2025:
25 June 2025:
24 June 2025:
23 June 2025:
22 June 2025:
21 June 2025:
20 June 2025:
New Cars 
These cars have been added in the past 3 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 10 July 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1970 | 1S70278 | 7S1594SB | KL135 | 4S50319 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E13927 | 7E10648-9 | EJ10721 | 4E5656 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E11606 | 7E5895-9 | EJ4953 | 4E2994 | Black | Work In Progress | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10098 | 7R6539-8 | KE7406 | 4R4405 | Bright Red | Rest: Nice | 2025 | ![]() | |
Wednesday, 9 July 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R11747 | Pale Primrose | Nice Driver | 2018 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R11741 | 7R8266-9 | KE8553 | 4R6243 | British Racing Green | Awaiting Rest. | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22983 | 7S12333LB | KL6114 | 4S4754 | 12 June 1973 | Light Blue | Rest: Nice | 2025 | ![]() |
Monday, 7 July 2025 | |||||||||||
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E35515 | ||||||||
![]() | S1 LHD 3.8 OTS | 1964 | 881084 | RA5628-9 | EB13719JS | R7926 | 11 February 1964 | British Racing Green | Nice Driver | 2025 | ![]() |
Sunday, 6 July 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R10282 | 7R68714-9 | 4R4606 | Silver | Rest: Nice | 2025 | ![]() | ||
![]() | S2 LHD 4.2 OTS | 1970 | P1R14040 | 7R12964-9 | KE4090 | 4R8824 | 8 June 1970 | Pale Primrose | Nice Driver | 2025 | ![]() |
Saturday, 5 July 2025 | |||||||||||
S1 LHD 3.8 FHC | 1963 | 889678 | RA4716-8 | V6965 | 17 December 1963 | Opalescent Gunmetal | Exc. Original | 2025 | ![]() | ||
![]() | S1 LHD 3.8 OTS | 1964 | 881367 | Opalescent Maroon | Rest: Nice | 2025 | ![]() | ||||
S1 LHD 3.8 FHC | 1962 | 887758 | R9104-9 | EB8310JS | V4815 | Golden Sand | Rest: Nice | ![]() | |||
Friday, 4 July 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E32946 | 7E8972-9 | EJ8522 | 4E24315 | Silver | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1963 | 888197 | RA1052-9 | EB9049JS | V5208 | 31 January 1963 | Warwick Grey | Nice Driver | 2025 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16191 | 7E14814-9 | EE1502 | 4E8156 | 1967 | Opalescent Gunmetal | Rest: Concours | 2025 | ![]() |
Thursday, 3 July 2025 | |||||||||||
![]() | S3 RHD 5.3 OTS | 1974 | 1S2039 | 7S12657SB | 15450 | 4S5299 | Dark Blue | Nice Driver | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20272 | 7S6174SA | 11943 | 4S1504 | Black | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E11409 | 7E5380-9 | EJ4462 | 4E2786 | 23 August 1965 | British Racing Green | Scruffy Driver | 2025 | ![]() |
Wednesday, 2 July 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12344 | 7E10250-9 | KE11503 | 4R6884 | 12 January 1970 | British Racing Green | Rest: Nice | 2025 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17085 | 7E16221-9 | EE1394 | 4E9146 | 26 February 1968 | Opalescent Silver Blue | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1965 | 1E31071 | 7E4085-9 | EJ3136 | 4E21778 | 7 May 1965 | Black | Awaiting Rest. | 2025 | ![]() |
Tuesday, 1 July 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1962 | 886776 | 3 September 1962 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() | |||
Monday, 30 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21114 | 7S8215LA | 11636 | 4S2725 | Old English White | Nice Driver | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1970 | P2R14040 | 7R12964-9 | KE14090 | 4R8824 | 8 June 1970 | Pale Primrose | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1970 | 1R11449 | 7R8756-9 | KE10013 | 4R5905 | 12 November 1969 | Regency Red | Rest: Nice | 2025 | ![]() |
![]() | S1.5 RHD 4.2 OTS | 1967 | 1E2065 | Pale Primrose | Nice Driver | 2025 | ![]() | ||||
Sunday, 29 June 2025 | |||||||||||
![]() | S2 RHD 4.2 FHC | 1969 | 1R20199 | 7R2356-9 | March 1969 | British Racing Green | Rest: Nice | 2025 | ![]() | ||
Friday, 27 June 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71127 | 7S2466SA | KL654 | 4S51330 | Signal Red | Nice Driver | 2025 | ![]() | |
![]() | S1 RHD 3.8 OTS | 1963 | 850670 | RA8001-10S | EB16001 | R9001 | Opalescent Gunmetal | Exc. Original | 2025 | ![]() | |
Thursday, 26 June 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E31718 | 7E5618-9 | EJ4677 | 4E22674 | 3 September 1965 | Opalescent Dark Green | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1965 | 1E11098 | 7E4278-9 | EJ3307 | 4E2382 | Silver | Awaiting Rest. | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1962 | 877503 | R6077-9 | R4090 | 13 June 1962 | Pale Primrose | Work In Progress | 2025 | ![]() | |
Tuesday, 24 June 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1962 | 877279 | R5359-9 | EB4513JS | R3786 | 8 May 1962 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
Monday, 23 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21195 | KL4191 | 4S2834 | 1972 | Silver | Awaiting Rest. | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1965 | 1E10528 | 7E2122-8 | EJ1262 | 4E1635 | 22 January 1965 | Golden Sand | Rest: Concours | 2025 | ![]() |
Sunday, 22 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24563 | 7S16042LA | KL7831 | 4S7168 | British Racing Green | Work In Progress | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1971 | 2R13762 | 7R12821-9 | KE14216 | 4R8515 | May 1970 | Signal Red | Rest: Nice | 2025 | ![]() |
Saturday, 21 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24437BW | Black | Awaiting Rest. | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70673 | 7S1909SB | KL460 | 4S50783 | Silver | Nice Driver | 2025 | ![]() | |
Friday, 20 June 2025 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50976 | 7S5126SA | KL1766 | 4S53756 | British Racing Green | Nice Driver | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 3 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 8 July 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1963 | 888221 | RA1088-9 | 7 February 1963 | Opalescent Dark Green | Rest: Nice | 2025 | ![]() | ||
![]() | S1.5 RHD 4.2 OTS | 1968 | 1E2125 | 7E180349 | 4E10305 | Old English White | Rest: Nice | 2025 | ![]() | ||
Monday, 7 July 2025 | |||||||||||
![]() | S1.5 LHD 4.2 FHC | 1967 | 1E34402 | 7E13484-9 | EJ14721 | Black | Nice Driver | 2025 | ![]() | ||
Sunday, 6 July 2025 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1970 | P1R27225 | 7R8587-9 | KE9848 | 4R22774 | 11 November 1969 | Willow Green | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 FHC | 1965 | 1E21094 | 7E6268-8 | EJ5290NOTRECORDED | 4E23224 | 8 November 1965 | Opalescent Maroon | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 FHC | 1965 | 1E20761 | 7E4384-8 | EJ3465 | 4E21951 | 27 May 1965 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() |
Saturday, 5 July 2025 | |||||||||||
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E34816 | 7E14560-9 | EE1070 | 4E26540 | 10 October 1967 | Opalescent Maroon | Nice Driver | 2025 | ![]() |
Friday, 4 July 2025 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25275 | 11 October 1968 | Opalescent Silver Grey | Rest: Nice | 2020 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1962 | 878914 | R9863-9 | EB8989JS | R5585 | 10 January 1963 | Bright Red | Rest: Nice | 2025 | ![]() |
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E34671 | 7E14315-9 | EJ158605 | 4E26350 | 3 September 1967 | British Racing Green | Exc. Original | 2025 | ![]() |
Wednesday, 2 July 2025 | |||||||||||
S1 LHD 4.2 FHC | 1965 | 1E30052 | 7E1146-9 | 15 September 1964 | Unknown | 2025 | ![]() | ||||
Monday, 30 June 2025 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25658 | Opalescent Gunmetal | Nice Driver | 2025 | ![]() | ||||
Saturday, 28 June 2025 | |||||||||||
![]() | S1.5 RHD 4.2 OTS | 1967 | 1E1916 | 7E14229-9 | EJ15662 | 4E8026 | Dark Blue | 2025 | ![]() | ||
Friday, 27 June 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885148 | 1 November 1961 | Bright Red | Rest: Concours | 2024 | ![]() | |||
![]() | S1 RHD 3.8 FHC | 1963 | 860303 | 7B63999-8 | 860303 | 19 March 1962 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() | |
Thursday, 26 June 2025 | |||||||||||
![]() | S2 RHD 4.2 FHC | 1970 | 1R20494 | 7R8320-9 | KE9597 | 1969 | Signal Red | Rest: Nice | 2025 | ![]() | |
Wednesday, 25 June 2025 | |||||||||||
S1 LHD 3.8 FHC | 1963 | 888054 | R9659-9 | EB8816JS | V5113 | Black | Awaiting Rest. | 2025 | ![]() | ||
![]() | S1 LHD 4.2 OTS | 1965 | 1E11856 | 7E6467-9 | EJ5604 | 4E32377 | 29 October 1965 | Dark Blue | Rest: Concours | 2025 | ![]() |
![]() | S1 RHD 3.8 OTS | 1961 | 850166 | R1835-9 | EB949JS | R1767 | 21 September 1961 | Opalescent Silver Grey | Work In Progress | 2025 | ![]() |
Tuesday, 24 June 2025 | |||||||||||
S1 LHD 3.8 OTS | 1961 | 875121 | R1142-9 | EB245JS | 1141 | 16 June 1961 | Signal Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1964 | 881249 | RA6042-9 | EB14224JS | R8117 | 10 March 1964 | Opalescent Dark Green | Work In Progress | 2025 | ![]() |
Monday, 23 June 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1967 | 1E33287 | 7E9842-9 | EJ9426 | 4E24718 | Black | Rest: Nice | 2010 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24563 | 7S16042LA | KL7831 | 4S7168 | British Racing Green | Work In Progress | 2025 | ![]() | |
Sunday, 22 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UE1S24029 | 7S14366LA | KL6881 | 4S6598 | Silver | Exc. Original | 2025 | ![]() | |
Friday, 20 June 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9899 | 7R4741 | KE5915 | 4R4141 | 4 July 1969 | White | Nice Driver | 2025 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 3 weeks:
10 July 2025:
- 1974 OTS #1S2039 by Capt RD:
Bid to USD $36,000 7/10/25Reserve not met BAT AUCTION ... - 1966 OTS #1E13927 by pauls:
Car on BaTbringatrailer.com/listing/1967-jaguar-e-type-roadster-3/Auction description:Seller:...... - 1969 OTS #1R8333 by pauls:
7/25 same seller, price drop:www.gullwingmotorcars.com/1968-jaguar-xke-series-i-c-5144.htmOrg...... - 1970 2+2 #1S70278 by pauls:
Car at auction 7/25www.evoke-classics.com/auction/Auction descriptionRegistration XOI 5555 Engine...... - 1969 OTS #1R10098 by pauls:
Car was listed in 2010 in Crystal Lake, Illinois:Listed for sale with numerous pictures on Chicago...... - 1969 OTS #1R10098 by pauls:
Ebay item 7/25
- 1968 OTS #1E16213 by pauls:
Car returns to ebay 7/10/25
9 July 2025:
- 1973 OTS #UD1S22983 by pauls:
Car returns to BaTbringatrailer.com/listing/1973-jaguar-e-type-series-iii-roadster-v12-12/Auction...... - 1970 OTS #1R12344 by Capt RD:
Bid to USD $69,000 reserve not met BAT AUCTION 7/9/25... - 1966 OTS #1E11606 by Kris Gamble:
Purchased in 2025. Sitting in barn since 2014... - 1969 OTS #1R11741 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-xke-series-ii-roadster-25/Auction...... - 1962 OTS #875824 by Daniel:
car was sold $162,400 at 2025 Amelia Island Auctions... - 1965 OTS #1E10437 by Daniel:
Car to be at Pebble Beach AuctionAugust 15 & 16,...... - 1966 OTS #1E14412 by Daniel:
Car to be at Pebble Beach AuctionAugust 15 & 16,......
8 July 2025:
- 1968 OTS #1E17085 by Capt RD:
... - 1968 OTS #1E17085 by Capt RD:
... - 1968 OTS #1E17085 by Capt RD:
Sold for USD $140,000+BAT AUCTION 7/8/2025... - 1963 FHC #888221 by Harry Stevens:
Sold by ERA Classics of Bude in April 2025. Seller's description......
7 July 2025:
- 1967 FHC #1E34402 by pauls:
I've seen that V6 comment on more cars than one would think, probably a dozen or so.... - 1967 FHC #1E34402 by Clive:
The above comment says: "Under the hood you'll find a powerful V6 engine". That is......
6 July 2025:
- 1969 OTS #1R10282 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-e-type-series-ii-roadster-9/BaT EssentialsSeller:...... - 1970 OTS #P1R14040 by Capt RD:
Sold for USD $52,500+BAT AUCTION 7/6/2025... - 1970 OTS #P1R14040 by pauls:
Car on BaTbringatrailer.com/listing/1970-jaguar-e-type-series-ii-roadster-7/Auction...... - 1967 FHC #1E21506 by Clive:
Advertised on carsales.com.au 3 July 2025 asking AUD$225,000. Car is in...... - 1962 OTS #878914 by Clive:
Advertised on carsales.com.au 3 July 2025 asking AUD$439,990. Seller’s description...... - 1970 FHC #P1R27225 by Reno:
For sale from a private owner in Germany. It may have had a previous owner from...... - 1964 OTS #881084 by Reno:
for sale frum Auto March GmbH Description:...
5 July 2025:
- 1969 2+2 #1R41848BW by Reno:
the Jag is now in Göttingen, Germany and offered from Klaus...... - 1968 FHC #1E34816 by Herb weigold:
...
4 July 2025:
- 1964 FHC #889204 by pauls:
Car returns to BaT 7/25bringatrailer.com/listing/1963-jaguar-xke-coupe-18-2/Auction...... - 1966 FHC #1E32946 by pauls:
According to the VIN supplied this car should be a May-June '66 build. Also not an original...... - 1966 FHC #1E32946 by pauls:
Car to be at auction...... - 1968 FHC #1E34671 by Jean Kerschen:
After restauration, this ex barn find has still 46.000miles... - 1968 OTS #1E16191 by pauls:
Car now offered at:pendine.com/cars-for-sale/1967-jaguar-e-type-series-1-4-2-roadster/Seller's...... - 1963 FHC #888197 by pauls:
Car now offered......
3 July 2025:
- 1974 OTS #1S2039 by pauls:
Car on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-19/Auction...... - 1966 OTS #1E11409 by pauls:
Car on BaTbringatrailer.com/listing/1966-jaguar-xke-series-1-roadster-3/Auction description:Seller:...... - 1967 OTS #1E15293 by pauls:
Car returns to ebay 7/25, same seller
- 1972 OTS #1S20272 by pauls:
Car to be at auction 8/25 Auction description: 1972 Jaguar E-Type Roadster... - 1962 OTS #877279 by Capt RD:
Sold for USD $124,000+BAT AUCTION 7/03/2025... - 1962 OTS #877503 by Capt RD:
Sold for USD $27,250+BAT AUCTION 7/03/2025... - 1964 OTS #881367 by Lofty:
www.carandclassic.com/car/C1900112For sale in Italy. July 20251964 JAGUAR E-TYPE SPIDER For...... - 1961 FHC #860005 by Paul Knott:
Hey Richard,Always good to hear from you and your valuable comments about 860005's gearbox.I...... - 1963 FHC #889678 by Lofty:
For sale in France as of July 2025 www.carandclassic.com/la/C1812127... - 1969 FHC #1R20131 by pauls:
Car returns to auction......
2 July 2025:
- 1966 FHC #1E31718 by Capt RD:
Sold for USD $125,000+BAT AUCTION 7/2/2025... - 1965 FHC #1E31071 by pauls:
Car now on ebay:
- 1970 OTS #1R12344 by pauls:
Car now on BaT, same...... - 1972 2+2 #1S50768BW by pauls:
Last seen at Goodwood track day 2011... - 1968 OTS #1E17085 by pauls:
Car on BaTbringatrailer.com/listing/1968-jaguar-xke-series-1-5-roadster-10/Auction......
1 July 2025:
- 1965 OTS #1E10693 by Daniel:
For sale on www.leboncoin.fr/vi/3015135207.htm[MYSRCH] near Marseille (France)Asking price :......
30 June 2025:
- 1962 FHC #886776 by pauls:
Car returns to auction...... - 1971 OTS #2R13762 by Capt RD:
Sold for USD $78,500+BAT AUCTION 6/29/2025... - 1973 OTS #UD1S21195 by Capt RD:
Sold for USD $24,299+BAT AUCTION 6/30/2025... - 1970 OTS #1R11449 by Harry Stevens:
Sold by Carosso Classic and Sportscars of Oldemarkt in Autumn 2024. Amended seller's...... - 1971 2+2 #1S70626BW by pauls:
Car returns to ebay 6/25
- 1970 OTS #P2R14040 by pauls:
Car on BaTbringatrailer.com/listing/1970-jaguar-e-type-series-ii-roadster-7/Auction......
29 June 2025:
- 1965 OTS #1E10528 by Capt RD:
Sold for USD $150,000+BAT AUCTION 6/29/2025...
28 June 2025:
- 1964 FHC #888886 by pauls:
Car returns to ebay 6/28/25
- 1967 OTS #1E1916 by Reno:
car is for sale from...... - 1969 FHC #1R20199 by Reno:
car is for sale from "Hangar136" Description: History & Work Flywheel skimmed... - 1963 FHC #860303 by Reno:
for sale from The Classic Motor Hub in Bibury Description:...
27 June 2025:
- 1963 OTS #850670 by pauls:
Car to be at auction...... - 1969 OTS #1R9495 by pauls:
Car returns to ebay 6/27/25
- 1973 OTS #UD1S22313 by pauls:
Car returns to ebay 6/25725
- 1974 OTS #UE1S25122 by pauls:
Car returns to ebay 6/27/25
- 1966 OTS #1E1501 by Clive:
Car returns to carsales.com.au 27 June 2025 asking......
26 June 2025:
- 1971 2+2 #1S71127 by pauls:
Car to be at auction...... - 1967 2+2 #1E50612 by pauls:
Car to be at auction 6/25www.evoke-classics.com/auction/&limit=100Auction description:Classic...... - 1965 OTS #1E11098 by pauls:
Car offered at: www.gullwingmotorcars.com/1965-jaguar-xke-series-i-c-5460.htm... - 1970 FHC #1R20494 by Harry Stevens:
Sold by Retro Classic Cars of Swainby in April 2025. Amended seller's description...... - 1962 OTS #877503 by pauls:
Car now on BaTbringatrailer.com/listing/1962-jaguar-e-type-series-1-roadster-2/Auction...... - 1970 FHC #1R20563 by pauls:
Description added by......
25 June 2025:
- 1966 FHC #1E31718 by pauls:
Car now on BaTbringatrailer.com/listing/1966-jaguar-xke-series-1-coupe-3/Auction...... - 1965 OTS #1E11856 by Harry Stevens:
For sale at Runnymede Motor Company of Farnham Common for £165,000. Seller's description...... - 1964 OTS #881667 by pauls:
Car returns to ebay 6/25/25
- 1964 OTS #879846 by pauls:
Car returns to ebay 6/25/25
24 June 2025:
- 1970 OTS #1R12522 by pauls:
Car returns to ebay 6/25:
- 1970 OTS #1R12749 by pauls:
Car returns to ebay 6/25/25
- 1962 OTS #877279 by pauls:
Car returns to BaTbringatrailer.com/listing/1962-jaguar-e-type-series-1-roadster-7/Auction...... - 1961 OTS #876381 by Capt RD:
Bid to USD $225,000 6/24/2025BAT AUCTION Reserve not met... - 1972 2+2 #1S51210 by Anonymous:
The following information is taken from Top Gear, the magazine of the Thoroughbred Sports Car Club,......
23 June 2025:
- 1967 FHC #1E33287 by pauls:
Classic Jaguar is a reputable Jaguar shop in Austin, Texas... - 1973 OTS #UD1S21195 by pauls:
Car on BaTbringatrailer.com/listing/1973-jaguar-e-type-roadster-v12-19/Auction description:Seller:...... - 1965 OTS #1E10528 by pauls:
Car on BaT 6/25bringatrailer.com/listing/1965-jaguar-xke-roadster-45/Seller's......
22 June 2025:
- 1971 OTS #2R13762 by pauls:
Car on BaTbringatrailer.com/listing/1970-jaguar-xke-series-ii-roadster-7-3/Auction......
21 June 2025:
- 1974 OTS #UE1S24437BW by pauls:
Ebay item 6/25www.ebay.com/itm/197459610559...
- 1973 OTS #UD1S21114 by pauls:
Ebay item 6/25
- 1962 FHC #885004 by David Warr:
Is this the car on the cover of Car Quest’s 2025 calendar.... - 1969 OTS #1R7681 by pauls:
Car returns to ebay item 6/25
- 1971 2+2 #1S70673 by pauls:
Car returns to ebay 6/25
- 1961 FHC #860045 by pauls:
This car may have returned to Gunmetal. A unclear photo of what appears to be MCM303 appears in......
20 June 2025:
- 1965 OTS #1E11392 by pauls:
This car is pictured in the E-Type Club's July 2025 issue of their monthly magazine while...... - 1966 2+2 #1E50571 by pauls:
This car attended the Jaguar Drivers’ Club of Australia’s National Rally at Mount...... - 1972 2+2 #1S50976 by pauls:
Car to be at auction...... - 1969 OTS #1R10897 by Capt RD:
Sold for USD $68,000+6/20/2025 BAT AUCTION ... - 1970 FHC #P1R27341 by pauls:
Car returns to ebay 6/20/25:
- 1969 2+2 #1R40468 by pauls:
Car returns to ebay 6/20/25
New Comments on Other Site Content
New comments added on other site content in the past 3 weeks:
No comments on other content in the past 3 weeks.
New Owners
The following folks added themselves in the past 3 weeks:
No new owners listed in the past 3 weeks.