What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
26 January 2023:
25 January 2023:
24 January 2023:
23 January 2023:
22 January 2023:
21 January 2023:
20 January 2023:
19 January 2023:
18 January 2023:
17 January 2023:
16 January 2023:
15 January 2023:
14 January 2023:
13 January 2023:
12 January 2023:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 26 January 2023 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 875073 | R1122-9 | EB225JS | R1100 | Dark Red | Rest: Nice | 2023 | ![]() | |
![]() | S2 LHD 4.2 FHC | 1970 | 1R27509 | Bright Red | Awaiting Rest. | 2023 | ![]() | ||||
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50775 | 7E52974-9 | EJS13328 | 4E52980 | Cream | Rest: Concours | 2023 | ![]() | |
S1 LHD 3.8 OTS | 878004 | R7250-9 | EB6450JS | R4596 | 29 August 1962 | Carmen Red | Awaiting Rest. | 2023 | |||
![]() | S3 RHD 5.3 OTS | 1973 | 1S1868 | 7S11651SA | Fern Grey | Exc. Original | 2023 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1962 | 876676 | R3987-9 | EB3080JS | R3092 | Opalescent Silver Blue | Rest: Nice | 2023 | ![]() | |
Wednesday, 25 January 2023 | |||||||||||
S2 LHD 4.2 OTS | 1971 | 1R14548 | 2003 | ![]() | |||||||
![]() | S3 LHD 5.3 OTS | 1973 | UE1S25705BW | 7S16903LB | 25330 | 4S8537 | April 1974 | Green Sand | Exc. Original | 2023 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1969 | 1R41443 | Pale Primrose | Nice Driver | 2023 | ![]() | ||||
![]() | S3 RHD 5.3 OTS | 1972 | 1S1281 | 7S6005SA | KL2120 | 4S1957 | 12 May 1972 | Silver | Rest: Nice | 2023 | ![]() |
![]() | S1 LHD 3.8 OTS | 1963 | 878689 | R9102-9 | EB8297JS | R5337 | 28 November 1962 | Carmen Red | Rest: Nice | 2023 | ![]() |
Tuesday, 24 January 2023 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1963 | 888140 | R9797-9 | EB8833JS | V5246 | Opalescent Maroon | Rest: Nice | 2023 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71283 | 7S2692-SB | KL743 | 4S51477 | 4 October 1971 | British Racing Green | Rest: Nice | 2023 | ![]() |
![]() | S3 LHD 5.3 OTS | 1972 | UC1S20898BW | Bright Red | Exc. Original | 2023 | ![]() | ||||
![]() | S1 LHD 4.2 FHC | 1964 | 1E30097 | 7E1294-9 | EJ373 | 4E20145 | 30 September 1964 | Opalescent Silver Blue | Rest: Concours | 2023 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R9850 | 7R5443-9 | KE6420 | 1 July 1969 | Primer | Work In Progress | 2023 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | P1R10511 | 7R7228-9 | KE8529 | 4R4883 | 29 August 1969 | Cream | Nice Driver | 2023 | ![]() |
Monday, 23 January 2023 | |||||||||||
![]() | S1.5 RHD 4.2 OTS | 1967 | 1E1985 | 7E15382-9 | 18 December 1967 | Carmen Red | Rest: Nice | 2023 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1974 | 1S25250 | 7S15744LA | 16605 | 4S8072 | Silver | Nice Driver | 2023 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21642 | 7S9619LA | KL4754 | 4S2972 | Signal Red | Nice Driver | 2023 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | 1S21810 | Black | Nice Driver | 2023 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12238 | 7R9916-9 | KE11196 | ||||||
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50743 | Signal Red | Rest: Nice | 2023 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1972 | 1S71585 | 7S2766SB | KL785 | 4S51777 | Old English White | Rest: Nice | 2023 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1971 | 2R14389 | 7R14039-9 | KE16272 | 4R9110 | 1970 | Sable | Rest: Nice | 2023 | ![]() |
Sunday, 22 January 2023 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43738BW | Pale Primrose | Scruffy Driver | 2023 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1973 | 1S22625 | Silver | Nice Driver | 2021 | ![]() | ||||
Saturday, 21 January 2023 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43285BW | British Racing Green | Scruffy Driver | 2004 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E14410 | 7E11676-9 | EJ12364 | 4E6164 | Opalescent Maroon | Awaiting Rest. | 2023 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1963 | 877792 | R6806-9 | EB5972JS | R4406 | Carmen Red | Rest: Nice | 2023 | ![]() | |
![]() | S2 LHD 4.2 FHC | 1969 | 1R25487 | 7R3053-9 | KE4404 | 4R20615 | Willow Green | Rest: Nice | 2023 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10398 | Opalescent Silver Grey | Awaiting Rest. | 2023 | ![]() | ||||
Friday, 20 January 2023 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1964 | 1E30310 | 7E1869-9 | EJ996 | 4E20422 | 4 December 1964 | Golden Sand | Rest: Nice | 2023 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25287BW | Silver | Nice Driver | 2023 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1972 | UC1S20651 | 4S2130 | August 1972 | Opalescent Silver Grey | Nice Driver | 2022 | ![]() | ||
S1.5 LHD 4.2 FHC | 1968 | 1E35055 | 7E15744-9 | British Racing Green | Rest: Nice | 2023 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71455 | 7S2878SA | KL500 | 4S51668 | Silver | Rest: Nice | 2023 | ![]() | |
Thursday, 19 January 2023 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1962 | 885223 | RA-2026-9 | EB1771JS | R1283 | Opalescent Gunmetal | Rest: Concours | 2023 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1964 | 879792 | RA2834-9 | R6524 | Bright Red | Rest: Nice | 2023 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1973 | 1S22054 | March 1973 | Signal Red | Nice Driver | 2023 | ![]() | |||
Wednesday, 18 January 2023 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1963 | 878597 | Bright Red | Rest: Nice | 2023 | ![]() | ||||
S1 LHD 4.2 FHC | 1965 | 1E30141 | 7E-1355-9 | EJ361 | 4E20122 | 12 October 1964 | Opalescent Silver Blue | 2023 | ![]() | ||
![]() | S2 LHD 4.2 2+2 | 1970 | P1R42890 | November 1969 | Dark Red | Rest: Nice | 2023 | ![]() | |||
Tuesday, 17 January 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25664 | 7S16166LA | KL8187 | 4S8519 | Old English White | Rest: Nice | 2023 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1968 | 1R7258 | 7R-1275-9 | KE2467 | 4R1208 | 30 August 1968 | Bright Red | Scruffy Driver | 2023 | ![]() |
Monday, 16 January 2023 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1965 | 1E11237 | 7E4806-9 | 4E2543 | EJ3755 | 5 July 1965 | Opalescent Silver Blue | Rest: Nice | 2023 | ![]() |
S2 RHD 4.2 2+2 | 1969 | 1R35438BW | 7R380969 | Warwick Grey | Exc. Original | ![]() | |||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R26795 | 7R7178-9 | KE9493 | 4R22220 | Black | Nice Driver | 2023 | ![]() | |
Sunday, 15 January 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25708BW | 7S15304LB | 4S8554 | British Racing Green | Rest: Concours | 2023 | ![]() | ||
![]() | S3 LHD 5.3 2+2 | 1973 | 1S75042 | 7S11389LA | 17677 | 4S56945 | Opalescent Maroon | Nice Driver | 2023 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 25 January 2023 | |||||||||||
S1 LHD 3.8 FHC | 1963 | 887596 | R8973-9 | EB8125JS | V4614 | ------------ | Work In Progress | 2022 | ![]() | ||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R41191BW | 7R36552-9 | 34205 | 4R36407 | Carmen Red | Rest: Nice | 2018 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24189 | 7S15082LB | KL7554 | 4S6773 | 28 November 1973 | White | Nice Driver | 2022 | ![]() |
![]() | S1 LHD 3.8 FHC | 1964 | 890583 | RA6810-9 | Carmen Red | Nice Driver | 2023 | ![]() | |||
Monday, 23 January 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | 1S21810 | Black | Nice Driver | 2023 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9820 | 7R5881-9 | KE6211 | 4R4044 | 27 June 1969 | Old English White | Nice Driver | 2023 | ![]() |
S1 LHD 4.2 OTS | 1967 | 1E15401 | 7E13111-9 | EJ14254 | 4E7223 | 17 April 1967 | Carmen Red | Rest: Concours | 2023 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78426BW | 7E54680-9 | 25725 | 4E54656 | Light Blue | Work In Progress | 2023 | ![]() | |
![]() | S2 LHD 4.2 FHC | 1969 | 1R25643 | 7R3514-9 | 4R20795 | 1964 | Primer | Work In Progress | 2023 | ![]() | |
Friday, 20 January 2023 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E12505 | 7E3836-9 | EJ6961 | 4E3969 | Opalescent Silver Blue | Rest: Nice | 2023 | ![]() | |
![]() | S1 LHD 4.2 2+2 | 1966 | 1E76335 | 7E51726-9 | EJS9787SBP | 4E51588 | 12 July 1966 | Bright Red | Work In Progress | 2023 | ![]() |
![]() | S2 LHD 4.2 FHC | 1970 | 1R27061 | 7R8069-9 | Silver | Rest: Nice | 2023 | ![]() | |||
Wednesday, 18 January 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24688 | 7S16226LA | Black | Awaiting Rest. | 2023 | ![]() | |||
![]() | S3 RHD 5.3 OTS | 1973 | 1S2143BW | 7S12811SB | 18965 | 4S5271 | Signal Red | Exc. Original | 2023 | ![]() | |
Monday, 16 January 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R26322 | 7R5540-9 | KE6433 | 4R21638 | Black | Rest: Concours | 2023 | ![]() | |
S2 RHD 4.2 FHC | 1968 | 1R20018 | 7R1836-9 | KE3189 | 4R20396 | Old English White | Nice Driver | 2023 | ![]() | ||
Friday, 13 January 2023 | |||||||||||
S1 LHD 3.8 FHC | 1964 | 890675 | RA 7026-9 | EB15102JS | V8397 | Pale Primrose | Nice Driver | 2023 | ![]() | ||
![]() | S1 LHD 3.8 FHC | 1962 | 885251 | R2937-9 | EB2070JS | V1296 | 30 November 1961 | Cream | Exc. Original | 2023 | ![]() |
Thursday, 12 January 2023 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885169 | R2518-9 | EB1678JS | V1192 | 7 November 1961 | Opalescent Gunmetal | Exc. Original | 2023 | ![]() |
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E34606 | 7E14269-9 | EJ15746 | 4E26290 | 16 August 1967 | Opalescent Silver Grey | Exc. Original | 2023 | ![]() |
![]() | S2 LHD 4.2 FHC | 1970 | 1R27297 | 7R8661-9 | KE9909 | 4R22845 | 20 November 1969 | Light Blue | Nice Driver | 2023 | ![]() |
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50913 | 7E53431-9 | EJS14348 | 4E53406 | Bright Red | Work In Progress | 2023 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
26 January 2023:
- 1962 OTS #876676 by pauls:
Car to be at auction 2/23 Auction description: Les Grandes Marques du Monde à Paris... - 1973 2+2 #1S74814 by Harry Stevens:
For sale at Vintage and Prestige Fine Motorcars of Northampton for £110,000. Amended seller's...... - 1961 OTS #875073 by pauls:
Car at auction...... - 1967 2+2 #1E50775 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1967/949093Seller's...... - 1970 FHC #1R27509 by pauls:
Car returns to ebay 1//26/23
25 January 2023:
- 1973 OTS #1S21021 by pauls:
Car was once based in Washington DC... - 1973 OTS #1S1868 by Harry Stevens:
Lot 27 at Dore and Rees Autumn Auction Sale of Classic Cars at the Old Cattle Market, Frome on 8...... - 1972 OTS #1S1281 by pauls:
Returns to auction...... - OTS #878004 by R.:
seen for sale as a project car on automooij.nl Requested price € 59.500... - 1963 OTS #878689 by pauls:
Ebay item 1/25/23
- 1971 OTS #2R14098 by pauls:
Car returns to ebay 1/25/23
- 1969 2+2 #1R41443 by pauls:
Car returns to ebay 1/25/23
24 January 2023:
- 1969 FHC #1R26795 by Capt RD:
Sold for $51,500 on 1/23/23Car on BAT... - 1974 OTS #UE1S25664 by Captain RD:
Sold for $85,000 on 1/24/23Car on BAT... - 1964 FHC #1E30097 by pauls:
Car offered...... - 1971 2+2 #1S71283 by pauls:
Car offered...... - 1969 OTS #P1R10511 by pauls:
Car on BATbringatrailer.com/listing/1969-jaguar-xke-roadster-63/Auction description:Seller:...... - 1974 OTS #UE1S24189 by Allen Garner:
The private party purchasing this Series III E-Type is Allen Garner.... - 1964 FHC #890583 by Harry Stevens:
For sale at Northern Jaguar of Harrogate for £99,950. Seller's description below.... - 1969 OTS #1R9850 by pauls:
Car on BATbringatrailer.com/listing/1969-jaguar-xke-roadster-61/Auction description:Seller:...... - 1963 FHC #888140 by pauls:
Ebay item 1/24/23
23 January 2023:
- 1967 2+2 #1E50743 by pauls:
Ebay item 1/23/23www.ebay.com/itm/134420947526...
- 1967 OTS #1E1985 by pauls:
Car returns to auction...... - 1974 OTS #1S25250 by pauls:
Car returns to ebay 1/23/23
- 1973 OTS #UD1S21642 by pauls:
Car returns to ebay 1/23/23
- 1972 OTS #UC1S20898BW by pauls:
Car returns to ebay 1/23/23
22 January 2023:
- 1973 OTS #1S22625 by pauls:
Car was at auction...... - 1970 2+2 #1R43738BW by pauls:
Ebay item 1/22/23
- 1970 FHC #1R27581 by pauls:
Car returns to ebay 1/22/23
- 1970 OTS #1R1594 by Trevo:
As at January 2023, I still own the car, bought from Fender Broad in 2019. Still has the correct......
21 January 2023:
- 1969 FHC #1R25643 by Ramzi:
Near as I can tell, the car began restoration in Ohio around 2008-2009. The car was completely...... - 1963 OTS #877792 by pauls:
Car to return to auction...... - 1969 OTS #1R10398 by pauls:
Car returns to ebay 1/21/23
- 1967 OTS #1E14410 by pauls:
Ebay item 1/21/23
- 1969 FHC #1R25191 by pauls:
Ebay item 1/21/23
- 1972 2+2 #1S71585 by xke7:
suchen.mobile.de/auto-inserat/jaguar-e-type-series-3-5-3l-v12-coupe-2-2-manual-o ...... - 1971 OTS #2R14389 by xke7:
......
20 January 2023:
- 1964 FHC #1E30310 by pauls:
Car on BATbringatrailer.com/listing/1966-jaguar-xke-coupe-27/Auction description:Seller:...... - 1970 FHC #1R27061 by Harry Stevens:
For sale at the Classic and Sports Car Centre of Malton for £74,995. Abbreviated seller's...... - 1971 2+2 #1S71455 by pauls:
Ebay item 1/20/23www.ebay.com/itm/125728076222...
- 1974 OTS #UE1S25287BW by pauls:
Car returns to ebay 1/20/23
19 January 2023:
- 1968 FHC #1E35055 by Paul Roper:
For sale /Sold at... - 1962 OTS #876223 by Lofty:
The car is in Denmark.... - 1962 FHC #885223 by pauls:
Car now offered at:www.rnrclassics.be/nl/wagens/815-1961-jaguar-e-type-series-1-fhcSeller's...... - 1972 OTS #UC1S20651 by Clive:
Advertised on Carsales.com.au 19 January 2023 asking AU$196,800. Car is in Melbourne, Australia....... - 1964 OTS #879792 by pauls:
Car returns to ebay 1/19/23
18 January 2023:
- 1970 OTS #1R11057 by Captain RD:
Sold for $122,000 on 1/18/23Car on BAT... - 1966 2+2 #1E76335 by Steven Phelps:
Still working on it! Car is driver class rebuild as a goal.New paint ,close to Carmen red original,...... - 1963 OTS #878597 by pauls:
Ebay item 1/18/23
- 1970 2+2 #P1R42890 by pauls:
Car returns to ebay 1/18/23
- 1969 OTS #1R10961 by pauls:
Ebay item 1/18/23
- 1973 OTS #1S22054 by pauls:
Car returns to ebay 1/18/23
- 1965 FHC #1E30141 by rogerlos:
Being restored, hopefully back on the road by mid-2023....
17 January 2023:
- 1969 OTS #1R9071 by pauls:
Art, you might get some help from Jaguar Heritage Trust, sometimes they have the first owner and...... - 1974 OTS #UE1S25664 by pauls:
Car on BATbringatrailer.com/listing/1974-jaguar-xke-roadster-v12-4-speed-26/Auction...... - 1968 OTS #1R7258 by pauls:
Ebay item 1/17/23
16 January 2023:
- 1969 FHC #1R26795 by pauls:
Car on BATbringatrailer.com/listing/1969-jaguar-xke-coupe-40/Auction description:Seller:...... - 1969 FHC #1R26127 by Captain RD:
The high bid was $55,000, but the reserve was not met.Car on BAT 1/16/ 2023... - 1968 FHC #1E35722 by Harry Wells:
where are you getting the interior from?... - 1962 FHC #885640 by pauls:
Car now offered at:suchen.mobile.de/fahrzeuge/details.htmlVery unique and beautiful 1962 Jaguar...... - 1965 OTS #1E11237 by pauls:
Car returns to ebay 1/16/23
15 January 2023:
- 1974 OTS #UE1S25708BW by pauls:
Car now offered at:www.hemmings.com/classifieds/cars-for-sale/jaguar/xke/2591964.htmlSeller's...... - 1972 2+2 #1S73028 by pauls:
Car offered at: Seller's description: ASKING PRICE $60,000 OBO Private Seller... - 1967 OTS #1E15922 by pauls:
Car now offered...... - 1963 FHC #888031 by pauls:
Car now offered at:www.hemmings.com/classifieds/dealer/jaguar/e-type/2652010.htmlClassic Showcase,...... - 1962 FHC #885766 by Scot Thompson:
I also have the steering column and steering wheel for this car. I will eventually sell this ......... - 1962 FHC #885205 by xke7:
classics-world.com/occasions-kopen/31656725-jaguar-e-type-e-type-flat-floor-numb ...Jaguar E-Type......
14 January 2023:
- 1964 FHC #889296 by pauls:
Car now offered at:www.hemmings.com/listing/1964-jaguar-e-type-388769Seller's description:VIN...... - 1962 FHC #885993 by pauls:
Car now on Minnesota,...... - 1970 OTS #1R11909 by pauls:
Above seller's description:1970 Jaguar XKEVIN 1R11909Exterior Willow...... - 1969 OTS #1R9071 by Art Pfenninger:
I bought the car around 2018 from a dealer in Farmingdale NY. The first major job was to have the...... - 1974 OTS #UE1S23590 by pauls:
Car returns to ebay 1/14/23
- 1970 OTS #1R11909 by David:
Back up on eBay with a buy it now at $85K.
www.ebay.com/itm/266083497741...
- 1970 OTS #1R13556 by pauls:
Car returns to ebay 1/14/23
- 1961 OTS #875240 by pauls:
Car returns to ebay 1/14/23
- 1969 2+2 #1R35438BW by Reno:
on Auction at The London Classic Car Show, Olympia: Description: Only two owners from new... - 1969 FHC #1R20388 by Gary Vial:
In 2022 the car was still listed on carsales.com.au with the price reduced to $180,000. It was......
13 January 2023:
- 1968 2+2 #1E77083 by pauls:
Ebay item 1/13/23www.ebay.com/itm/275619374708...
12 January 2023:
- 1967 2+2 #1E50913 by Clive:
Currently nearing completion of restoration. Exterior colour changed to bright red.... - 1973 2+2 #UD1S73877 by Harry Stevens:
Sold by Fayreoak Classics of Cheltenham in January 2023. Seller's description below....
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks: