What's New on XKEData This Week?
For other news, check out the site blog!
Jump to: New Photos | New Video | New Cars | Updated Cars | New Comments | New Owners
New Photos
The following cars have had photos added in the past week (one photo of each below, click for more):
8 February 2010:
7 February 2010:
6 February 2010:
5 February 2010:
4 February 2010:
3 February 2010:
2 February 2010:
New Video
The following cars have had video added in the past week:
No new video was found.
If you find embeddable video that can be identified as a particular chassis, send us a link to it.
New Cars
These cars have been added to the database in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 8 February 2010 | |||||||||||
| S2 RHD 4.2 2+2 | 1971 | 1R35912BW | 7R1401318 | Signal Red | Exc. Original | 2010 | |||||
| Sunday, 7 February 2010 | |||||||||||
| S2 LHD 4.2 OTS | 1971 | 1R12020 | KE10987 | 4R6597 | Pale Primrose | Nice Driver | 2010 | ||||
| S2 LHD 4.2 FHC | 1969 | 1R25327 | Signal Red | Nice Driver | 2006 | ||||||
| S2 LHD 4.2 2+2 | 1969 | 1R42734 | 4R38303 | Opalescent Gunmetal | Rest: Nice | 2010 | |||||
| S3 LHD 5.3 OTS | 1973 | UE1S24091BW | 7S14382LA | Silver | Nice Driver | 2010 | |||||
| S3 LHD 5.3 OTS | 1973 | 1S23760 | Bright Red | Rest: Nice | 2010 | ||||||
| S2 LHD 4.2 OTS | 1969 | 1R9820 | 7R5881-9 | Old English White | Nice Driver | 2010 | |||||
| S1 RHD 3.8 FHC | 1961 | 860043 | Carmen Red | Scruffy Driver | 2010 | ||||||
| S1.5 LHD 4.2 FHC | 1968 | 1E34927 | 7E15101-9 | EE1698 | 4E26663 | Black | Nice Driver | 2010 | |||
| Saturday, 6 February 2010 | |||||||||||
| S3 LHD 5.3 OTS | 1973 | UD1S23169 | Pale Primrose | Scruffy Driver | 2010 | ||||||
| S1.5 RHD 4.2 FHC | 1968 | 1E21745 | 7E15540-9 | EE2109 | 4E26804 | 5 January 1968 | Cream | Work In Progress | |||
| Friday, 5 February 2010 | |||||||||||
| S1 LHD 4.2 2+2 | 1967 | 1E76010 | Black | Rest: Nice | 2010 | ||||||
| Thursday, 4 February 2010 | |||||||||||
| S1.5 LHD 4.2 2+2 | 1968 | 1E78465 | Cream | Work In Progress | 2010 | ||||||
| Wednesday, 3 February 2010 | |||||||||||
| S3 LHD 5.3 OTS | 1973 | UD1S21892 | Old English White | Exc. Original | 2010 | ||||||
| S1.5 RHD 4.2 FHC | 1967 | 1E21675 | Bright Red | Rest: Nice | 2010 | ||||||
| Tuesday, 2 February 2010 | |||||||||||
| S3 RHD 5.3 2+2 | 1971 | 1S50620BW | 7S4165SA | Light Blue | Nice Driver | 2009 | |||||
| S1 LHD 4.2 OTS | 1967 | 1E14056 | 4E5793 | Beige | Exc. Original | 2010 | |||||
| S3 RHD 5.3 2+2 | 1972 | 1S50522 | Cotswold Blue | Nice Driver | 2009 | ||||||
| S1 RHD 4.2 2+2 | 1966 | 1E50410BW | 7E52151-9 | Old English White | Nice Driver | 2009 | |||||
| S2 LHD 4.2 OTS | 1971 | 2R14832 | Light Blue | Work In Progress | 2010 | ||||||
| S1 LHD 3.8 OTS | 1962 | 876683 | R3961-9 | EB3040JS | R3079 | Black | 2010 | ||||
| S3 LHD 5.3 OTS | 1975 | 1S21456BW | Dark Blue | Rest: Nice | 2010 | ||||||
| S3 RHD 5.3 OTS | 1S1305 | 7S15645 | KL2503 | 4S1872 | Old English White | Rest: Concours | 2010 | ||||
Updated Cars
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 8 February 2010 | |||||||||||
| S3 LHD 5.3 2+2 | 1971 | 1S70760BW | White | Rest: Concours | 2010 | ||||||
| S3 LHD 5.3 OTS | 1972 | UE1S25572 | Pale Primrose | Nice Driver | 2009 | ||||||
| S1.5 LHD 4.2 FHC | 1968 | 1E34927 | 7E15101-9 | EE1698 | 4E26663 | Black | Nice Driver | 2010 | |||
| Sunday, 7 February 2010 | |||||||||||
| S1 RHD 4.2 OTS | 1965 | 1E1359 | 7E51678 | Black | Rest: Nice | 2010 | |||||
| S1 RHD 3.8 OTS | 1961 | 850301 | SE 3475-9 | 13 December 1961 | Opalescent Silver Blue | Modified | 2010 | ||||
| S3 LHD 5.3 OTS | 1974 | UE1S23428 | 7S14049LA | KL7051 | 4S5939 | Regency Red | Exc. Original | 2010 | |||
| S1 LHD 3.8 FHC | 1964 | 888603 | RA1918-9 | EB9998JS | V5786 | Opalescent Maroon | Work In Progress | 2010 | |||
| S3 LHD 5.3 OTS | 1974 | UD1S21750 | Black | Rest: Nice | 2010 | ||||||
| S1 LHD 4.2 OTS | 1966 | 1E11386 | 7ES323-9 | EJ4434 | 4E2691 | 18 August 1965 | Golden Sand | Nice Driver | 2010 | ||
| S3 LHD 5.3 2+2 | 1971 | 1S72299 | 7S3783SA | KL1179 | 4S52379 | 19 August 1971 | Regency Red | Nice Driver | 2010 | ||
| S1 LHD 4.2 2+2 | 1967 | 1E77020 | 7E52773-9 | EJS11227 | 4E52741 | Black | Awaiting Rest. | 2010 | |||
| S3 LHD 5.3 OTS | 1973 | 1S21397 | 7S9137LB | 10510 | 4S3093 | Pale Primrose | Nice Driver | 2010 | |||
| S2 LHD 4.2 2+2 | 1970 | P1R44261BW | Pale Primrose | Scruffy Driver | 2010 | ||||||
| S1.5 LHD 4.2 FHC | 1967 | 1E34538 | Opalescent Silver Blue | Exc. Original | 2009 | ||||||
| Friday, 5 February 2010 | |||||||||||
| S1 LHD 4.2 2+2 | 1967 | 1E76270BW | 7E51522-9 | EJ14458 | 51499 | Opalescent Gunmetal | Work In Progress | 2010 | |||
| S1 RHD 4.2 2+2 | 1967 | 1E50921BW | 7E53462-9 | 1E50921BW | Grey | Scruffy Driver | 2010 | ||||
| S3 RHD 5.3 2+2 | 1971 | 1S50362 | 7S 4219 SA | KL1451 | S52676 | Dark Blue | Awaiting Rest. | 2010 | |||
| S1 LHD 4.2 FHC | 1965 | 1E31208 | 7E4519-9 | EJ3605 | 4E22012 | 15 June 1965 | Golden Sand | Work In Progress | 2010 | ||
| Thursday, 4 February 2010 | |||||||||||
| S2 LHD 4.2 2+2 | 1969 | 1R41531BW | Signal Red | Rest: Nice | 2010 | ||||||
| S3 RHD 5.3 OTS | 1973 | 1S1532 | 7S7978SA | KL3731 | 4S2580 | 3 October 1972 | Signal Red | Exc. Original | 2010 | ||
| Wednesday, 3 February 2010 | |||||||||||
| S1 LHD 3.8 OTS | 1961 | 875864 | R 2308-9 ON H. CERTI | EB1427JSONHCERTI | R2119ONCARPLATE | 23 October 1961 | Bright Yellow | Rest: Nice | 2010 | ||
| Tuesday, 2 February 2010 | |||||||||||
| S1 RHD 4.2 2+2 | 1966 | 1E50021 | 7E50311-9 | EJS7940 | 4E50243 | 22 March 1966 | Opalescent Dark Green | Rest: Concours | 2010 | ||
| S1 LHD 4.2 OTS | 1967 | 1E14338 | Willow Green | Work In Progress | 2010 | ||||||
| S3 RHD 5.3 OTS | 1974 | 1S2567 | 7S13357SB | Old English White | Rest: Nice | 2009 | |||||
| S2 RHD 4.2 2+2 | 1970 | P1R35672BW | 7R39316-9 | Bright Red | Scruffy Driver | 2009 | |||||
| S1 LHD 3.8 FHC | 1963 | 888065 | Bright Red | Rest: Nice | 2009 | ||||||
| S1 LHD 3.8 FHC | 1962 | 885425 | Opalescent Silver Grey | Nice Driver | 2010 | ||||||
| S1.5 LHD 4.2 OTS | 1968 | 1E17103 | 7E16235-9 | EE1546 | 4E9172 | 28 February 1968 | Opalescent Maroon | Nice Driver | 2004 | ||
| S2 RHD 4.2 OTS | 1970 | 1R1608 | 7R11982-9 | Dark Blue | Nice Driver | 2009 | |||||
| S3 RHD 5.3 2+2 | 1972 | 1S51540 | 7S9063SA | Bright Red | Nice Driver | 2009 | |||||
| S1 RHD 4.2 2+2 | 1967 | 1E50745 | 7E52916-9 | Dark Blue | Rest: Nice | 2009 | |||||
| S1 LHD 4.2 OTS | 1967 | 1E15221 | Opalescent Dark Green | Scruffy Driver | 2010 | ||||||
Comments on Cars
New comments added to cars on the site this week:
8 February 2010:
- 1971 2+2 #1S70760BW by John Cooper:
I bought this car in the Autumn of 2006 and finished the restoration in the Nove... - 1972 OTS #UE1S25572 by Bobby Mukkamala:
Bought car today from local dealer. It was his personal car since 1996. He is th... - 1971 2+2 #1R35912BW by Colin Smith:
Would be interested in any additional history or info regarding my E-Type. I hav... - 1970 2+2 #1R43317 by pauls:
Car now listed at: http://www.hi-think.it/luzzago/hipgscheda.php?HIGNIdAuto=975... - 1967 2+2 #1E76825BW by pauls:
Car returns to ebay 2/8/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-XKE-2x2... - 1969 2+2 #1R41663 by pauls:
Car returns to ebay 2/8/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1969-XK...
7 February 2010:
- 1970 FHC #1R27188 by docjag:
same dealer owner.....all of his cars are listed"SOLD " on ebay but ne... - 1973 OTS #1S23760 by pauls:
Car offered at: http://www.classicdriver.com/uk/find/4100_results.asp?bsubmit=t... - 1973 OTS #UE1S24091BW by pauls:
Car offered at: http://www.classicdriver.com/uk/find/4100_results.asp?bsubmit=t... - 1969 2+2 #1R42734 by pauls:
Car offered at: http://www.osenat.com Sellers description: colour dark grey... - 1969 OTS #1R9820 by pauls:
Car offered at: http://www.europeanvintagecarcompany.com Sellers description... - 1966 OTS #1E11843 by Joe Modjeski:
The car is currently homed in Bend Oregon and is still in it's original con... - 1968 FHC #1E34927 by pauls:
Ebay item 2/9/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-Series-1-1-2-Very... - 1974 OTS #UE1S23428 by pauls:
Ebay item 2/910 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1974-XKE-V12-ROADS... - 1961 FHC #860043 by Willem Kemper:
This car is currently (jan 2010) for sale in austria for € 30.000. It has been c... - 1967 OTS #1E15498 by Joe:
The car was purchased in January 2009 and currently is in Bend, Oregon.... - 1964 OTS #881353 by pauls:
Car received no offers in above auction.... - 1967 2+2 #1E77588 by pauls:
URL for pictures: http://picasaweb.google.com/Angie.McQuaide/1967JAGUARXKECOUPE...
6 February 2010:
- 1965 FHC #1E30131 by pauls:
Results of above auction: LOT: 221 Estimate: $80,000-$100,000 US Chassis... - 1973 OTS #UD1S22846 by pauls:
Car currently listed at: http://aventuramotors.com/product_info.php?manufacture... - 1968 2+2 #1E78575 by pauls:
Car now listed in Hemmings: http://www.hemmings.com/classifieds/carsforsale/jag... - 1974 OTS #UE1S24784 by pauls:
Now offered at: www.carmelmotorsports.com... - 1971 OTS #1R12020 by pauls:
Car offered at: http://auto-europe-sales.ebizautos.com/webdetail.aspx?iid=51354... - 1969 FHC #1R26437 by pauls:
Car now offered at: http://www.beverlyhillscarclub.com/... - 1973 OTS #1S21397 by pauls:
Car now offered at: http://www.beverlyhillscarclub.com/... - 1970 FHC #1R27188 by pauls:
Car now offered at: http://www.beverlyhillscarclub.com/ Above auction ended ... - 1969 2+2 #1R41733BW by pauls:
Car now offered at: http://www.beverlyhillscarclub.com/... - 1973 OTS #UD1S22668 by pauls:
Car now offered at: http://www.beverlyhillscarclub.com/ Above auction ended ... - 1961 FHC #885005 by Pete v:
The German oldtimer magazine Motor-Klassik has a multi-page article regarding ... - 1973 OTS #UD1S23169 by pauls:
Ebay item 2/6/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1973-Jaguar-E-Typ... - 1965 FHC #1E33224 by Brian:
It was originally LHD but was rebuilt as RHD... - 1967 FHC #1E34477 by pauls:
Car returns to ebay 2/6/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-XKE-196... - 1966 OTS #1E12609 by pauls:
Car returns to ebay 2/6/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-XKE-Ser... - 1966 FHC #1E33272 by Anonymous:
One of the best set of restoration photos I've seen on the site. Car looks g...
5 February 2010:
- 1971 2+2 #1S50362 by Rob Calcott:
Restoration has commenced. Car is completely mobile again & runs strong, will sh... - 1967 2+2 #1E50921BW by Rob Calcott:
Great basis for restoration. Has had sills & rear panel replaced in the past, no...
4 February 2010:
- 1968 2+2 #1E78465 by S.E Bauer:
My new project... - 1969 2+2 #1R41531BW by pauls:
Car returns to ebay 2/4/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-XKE-2-2...
3 February 2010:
- 1967 FHC #1E21675 by Lofty:
For Sale at www.classicthrottleshop.com (Photos on Website) 1967 Jaguar E ... - 1974 OTS #UE1S25654 by pauls:
Car returns to ebay 2/3/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1974-Ja... - 1973 OTS #UD1S21892 by pauls:
Ebay item 2/3/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1973-Jaguar-XKE-E...
2 February 2010:
- 1966 2+2 #1E50016 by keith roberts:
According to JHDT chassis number data for 2 + 2 rhd E-types, 1E5001 is stated as... - 1966 2+2 #1E50021 by Keith Roberts:
Will be re-registered using original UK number before end of February 2010... - 1967 OTS #1E14338 by Lofty:
Bloody hell who was repairing the hit from left-rear? Probably some stupid ameri... - 1973 2+2 #1S74562BW by JosephA:
Pauls is wrong. "Previous listing received no offers." Auction shows ... - 1972 2+2 #1S50522 by pauls:
Car was at auction in '09 http://www.brightwells.com/3rdparty/orphanspress/... - 1966 2+2 #1E50410BW by pauls:
Car was at auction in '09 http://www.brightwells.com/3rdparty/orphanspress/... - 1971 OTS #2R14832 by pauls:
Ebay item 2/2/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-1971-Jaguar-XKE-4... - 1973 2+2 #1S74562BW by pauls:
Car returns to ebay 2/2/10 http://cgi.ebay.com/ebaymotors/Jaguar-E-Type-XKE-E-t... - 1967 OTS #1E15221 by Robert Atkins:
Hope to start a "frame off" refresh this year.... - 1971 2+2 #1S50620BW by pauls:
Car was at auction 9/09 http://www.brightwells.com/3rdparty/orphanspress/classi... - 1970 FHC #1R26206 by pauls:
Car was again at Brightwells auction 9/09 http://www.brightwells.com/3rdparty/o...
New Comments on Other Site Content
New comments added on other site content this week:
6 February 2010:
- XKE Car Numbers: A Guide by pauls:
Jaghog, I believe the consensus would be that its quite acceptable to do a colo...
New Owners
The following folks added themselves as owners this week:
No new owners listed this week.
















































