What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
19 March 2023:
18 March 2023:
17 March 2023:
16 March 2023:
15 March 2023:
14 March 2023:
13 March 2023:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 19 March 2023 | |||||||||||
S1 RHD 3.8 OTS | 1961 | 850065 | R 1234-9 | EB344JS | R1230 | Carmen Red | 2023 | ||||
S1 RHD 3.8 FHC | 1962 | 860158 | 8 March 1962 | Maroon | Awaiting Rest. | 1980 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1973 | 1S74212 | December 1972 | Maroon | Awaiting Rest. | 2023 | ![]() | |||
Saturday, 18 March 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25088 | 7R1233-9 | KE2638 | 4R20100 | Opalescent Maroon | Work In Progress | 2023 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | 1S20605 | Silver | Rest: Nice | 2023 | ![]() | ||||
Friday, 17 March 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22167BW | British Racing Green | Work In Progress | 2023 | ![]() | ||||
Thursday, 16 March 2023 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12216 | 7R9988-9 | KE11233 | Regency Red | Nice Driver | 2023 | ![]() | ||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40814BW | 7R36007-9 | 30927 | 4R35950 | Dark Blue | Awaiting Rest. | 2023 | ![]() | |
Wednesday, 15 March 2023 | |||||||||||
S1 LHD 3.8 OTS | 1962 | 878665 | |||||||||
![]() | S2 LHD 4.2 FHC | 1970 | 2R28488 | 7R14305-9 | Silver | Rest: Nice | 2023 | ![]() | |||
Tuesday, 14 March 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24998BW | 7S16188LA | 22450 | 4S7820 | British Racing Green | Nice Driver | 2023 | ![]() | |
Monday, 13 March 2023 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1964 | 880964 | RA5384-9 | EB13491JS | R7804 | 24 January 1964 | Cream | Rest: Nice | 2023 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17 March 2023 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1971 | P2R14775 | 7R13893-9 | British Racing Green | Rest: Nice | 2019 | ![]() | |||
S1 LHD 3.8 FHC | 1963 | 888243 | R9919-9 | EB9057JS | V5365 | 13 February 1963 | Silver | Work In Progress | 2023 | ![]() | |
Thursday, 16 March 2023 | |||||||||||
![]() | S1 LHD 4.2 2+2 | 1967 | 1E76626 | 7E51894-9 | EJS9845 | 4E52009 | 17 August 1966 | Opalescent Silver Grey | Rest: Nice | 2022 | ![]() |
S1 LHD 3.8 OTS | 1963 | 879381 | ER | Old English White | Rest: Nice | 2023 | ![]() | ||||
S1 LHD 3.8 FHC | 1963 | 889222 | RA 3993-9 | EB12111JS | V6531 | 19 September 1963 | Opalescent Gunmetal | Rest: Nice | 2005 | ![]() | |
Wednesday, 15 March 2023 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E12291 | 7E7388-9 | EJ6515 | 4E3735 | 22 December 1965 | Bright Red | Nice Driver | 2023 | ![]() |
Monday, 13 March 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25434 | 7R2661-9 | KE4084 | 4R20549 | Bright Red | Nice Driver | 2008 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
19 March 2023:
- 1973 2+2 #1S74212 by pauls:
Car listed on Craigslist: Finally listing this gorgeous project. CLEAN TITLE NO BACK TAXES... - 1973 OTS #1S22054 by pauls:
Car returns to ebay 3/19/23
18 March 2023:
- 1970 2+2 #1R43300 by Carlo:
Mileage is now 66700 Although working perfectly, I replaced one fan motor (non OEM) with an NOS OEM...... - 1961 OTS #850065 by Northernjaguar.com:
Car acquired by Northernjaguar.com February 22.... - 1973 OTS #1S20605 by pauls:
Ebay item 3/18/23www.ebay.com/itm/144992072340...
- 1969 FHC #1R25088 by pauls:
Car returns to auction...... - 1974 OTS #UE1S26042 by pauls:
Car returns to ebay 3/18/23
17 March 2023:
- 1973 OTS #UD1S22167BW by pauls:
Car returns to ebay 3/17/23
- 1974 OTS #UE1S25287BW by pauls:
Car returns to ebay 3/17/23
- 1963 FHC #888140 by pauls:
Car returns to ebay 3/17/23
16 March 2023:
- 1963 OTS #879381 by pauls:
Thanks for the warning. If seen please contact the authorities.... - 1969 2+2 #1R40814BW by Harry Stevens:
Sold by Fayreoak Classics of Cheltenham in February 2023. Amended seller's description below.... - 1970 OTS #1R12216 by pauls:
Ebay item3/16/23www.ebay.com/itm/394514934065...
- 1963 OTS #879381 by Geert-Jan Tax:
This car has been reported stolen ifrom it's owner Mr. C. Jansen of the Netherlands in March...... - 1961 OTS #875240 by pauls:
Car returns to ebay 3/16/23
- 1967 2+2 #1E76626 by xke7:
...... - 1971 FHC #P2R28133 by Captain RD:
CONGRATS --- love your new 2023 picture!!!...
15 March 2023:
- 1970 FHC #2R28488 by Harry Stevens:
Sold by Witmer and Odijk Classic and Special Cars of Warmond in February 2023. Abbreviated...... - 1970 2+2 #1R43738BW by pauls:
Car returns to ebay 3/15/23
- 1965 FHC #1E30414 by pauls:
Car returns to ebay 3/15/23
- 1970 OTS #1R11909 by pauls:
Car returns to ebay 3/15/23
- 1966 OTS #1E12291 by Don Robertson:
Bought the Jag in 1989. Was in pieces. Came with Factory black hard top. Apparently one of the......
14 March 2023:
- 1971 FHC #P2R28133 by Mark Campbell:
Restoration completed in March 2023. It was a very long road, but the car looks good.... - 1968 FHC #1E35317 by pauls:
Car returns to ebay 3/14/23
- 1974 OTS #UE1S24998BW by pauls:
Car returns to ebay 3/14/23
- 1969 2+2 #1R41443 by pauls:
Car returns to ebay 3/14/23
13 March 2023:
- 1969 FHC #1R25434 by Lofty:
I have the original manufacturer's plate for this car.... - 1964 OTS #880964 by pauls:
Car on BATbringatrailer.com/listing/1964-jaguar-xke-roadster-35/Auction description:Seller:......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.