eBay Marketplace
Below you'll find a listing of current auctions featuring Jaguar E-Types (XKE) for sale.
Also: [ Jaguar E-Type Parts currently on eBay ]
Jump to: [ ebay.com ] [ ebay.co.uk ]
eBay.com
Results are ordered by auction closing date, soonest first:
| | $8,500.00 (0 Bids) End Date: Monday May-21-2012 11:55:25 PDT Bid now | Add to watch list |
| | $41,000.00 (24 Bids) End Date: Monday May-21-2012 21:53:07 PDT Bid now | Add to watch list |
| | $16,995.00 End Date: Tuesday May-22-2012 8:00:00 PDT Buy It Now for only: $16,995.00 Buy It Now | Add to watch list |
| | $46,100.00 (12 Bids) End Date: Wednesday May-23-2012 11:01:01 PDT Buy It Now for only: $138,500.00 Buy It Now | Bid now | Add to watch list |
| | $18,100.00 (17 Bids) End Date: Wednesday May-23-2012 11:12:07 PDT Bid now | Add to watch list |
| | $49,950.00 End Date: Wednesday May-23-2012 17:07:11 PDT Buy It Now for only: $49,950.00 Buy It Now | Add to watch list |
| | $30,100.00 (2 Bids) End Date: Wednesday May-23-2012 18:51:15 PDT Buy It Now for only: $45,000.00 Buy It Now | Bid now | Add to watch list |
| | $7,600.00 (3 Bids) End Date: Thursday May-24-2012 7:46:37 PDT Bid now | Add to watch list |
| | $39,000.00 (0 Bids) End Date: Thursday May-24-2012 10:23:13 PDT Bid now | Add to watch list |
| | $40,100.00 (24 Bids) End Date: Thursday May-24-2012 10:36:36 PDT Bid now | Add to watch list |
| | $38,500.00 End Date: Thursday May-24-2012 11:59:21 PDT Buy It Now for only: $38,500.00 Buy It Now | Add to watch list |
| | $99,500.00 End Date: Friday May-25-2012 10:55:43 PDT Buy It Now for only: $99,500.00 Buy It Now | Add to watch list |
| | $27,600.01 (3 Bids) End Date: Friday May-25-2012 18:14:26 PDT Bid now | Add to watch list |
| | $15,000.00 (12 Bids) End Date: Friday May-25-2012 19:17:39 PDT Bid now | Add to watch list |
| | $12,600.00 (14 Bids) End Date: Saturday May-26-2012 17:21:55 PDT Buy It Now for only: $55,000.00 Buy It Now | Bid now | Add to watch list |
| | $8,200.00 (16 Bids) End Date: Saturday May-26-2012 18:46:16 PDT Buy It Now for only: $13,500.00 Buy It Now | Bid now | Add to watch list |
| | $10,200.00 (15 Bids) End Date: Sunday May-27-2012 1:45:29 PDT Bid now | Add to watch list |
| | $10,099.00 (4 Bids) End Date: Sunday May-27-2012 9:12:50 PDT Bid now | Add to watch list |
| | $60,101.00 (15 Bids) End Date: Sunday May-27-2012 10:00:06 PDT Bid now | Add to watch list |
| | $10,101.00 (5 Bids) End Date: Sunday May-27-2012 11:46:55 PDT Buy It Now for only: $29,500.00 Buy It Now | Bid now | Add to watch list |
| | $69,900.00 End Date: Monday May-28-2012 10:55:28 PDT Buy It Now for only: $69,900.00 Buy It Now | Add to watch list |
| | $32,100.00 (5 Bids) End Date: Tuesday May-29-2012 7:01:07 PDT Bid now | Add to watch list |
| | $22,000.00 End Date: Tuesday May-29-2012 7:51:52 PDT Buy It Now for only: $22,000.00 Buy It Now | Add to watch list |
| | $59,000.00 End Date: Tuesday Jun-5-2012 10:41:02 PDT Buy It Now for only: $59,000.00 Buy It Now | Add to watch list |
| | $44,888.00 End Date: Saturday Jun-9-2012 16:41:43 PDT Buy It Now for only: $44,888.00 Buy It Now | Add to watch list |
This feed is cached (refreshed every five minutes).
eBay.co.uk
Results are ordered by auction closing date, soon to expire first:
| | £30,000.00 (0 Bids) End Date: Tuesday May-22-2012 17:39:43 BST Bid now | Add to watch list |
| | £38,000.00 (0 Bids) End Date: Tuesday May-22-2012 20:31:45 BST Bid now | Add to watch list |
| | £31,322.22 (32 Bids) End Date: Tuesday May-22-2012 22:33:06 BST Bid now | Add to watch list |
| | £42,000.00 End Date: Saturday May-26-2012 9:55:39 BST Add to watch list |
| | £570.00 (10 Bids) End Date: Saturday May-26-2012 21:50:06 BST Bid now | Add to watch list |
| | £8,100.00 (5 Bids) End Date: Sunday May-27-2012 17:16:28 BST Buy It Now for only: £18,995.00 Buy It Now | Bid now | Add to watch list |
| | £22,000.00 End Date: Wednesday May-30-2012 21:48:06 BST Add to watch list |
| | £229,995.00 End Date: Thursday Jun-7-2012 0:37:58 BST Add to watch list |
| | £35.00 End Date: Thursday Jun-7-2012 20:15:03 BST Add to watch list |
| | £54,995.00 End Date: Thursday Jun-7-2012 20:44:10 BST Add to watch list |
| | £94,950.00 End Date: Friday Jun-8-2012 13:28:44 BST Add to watch list |
| | £39,995.00 End Date: Monday Jun-11-2012 17:35:03 BST Add to watch list |
| | £17,500.00 End Date: Monday Jun-18-2012 13:51:18 BST Add to watch list |
| | £55,000.00 End Date: Tuesday Jun-19-2012 14:13:21 BST Add to watch list |
| | £29,995.00 End Date: Wednesday Jun-20-2012 1:16:12 BST Add to watch list |
| | £36,995.00 End Date: Wednesday Jun-20-2012 18:45:50 BST Add to watch list |
| | £39,995.00 End Date: Wednesday Jun-20-2012 18:48:32 BST Add to watch list |
This feed is cached (refreshed every five minutes).
Our disclaimer: The auctions listed above are automatically generated by eBay. We have no affiliation with any of the auctions/sellers nor do we warrant the goods being sold or the trustworthiness of the sellers. Before bidding on eBay, educate yourself about common scams and warning signs of an untrustworthy seller. The listings are shown here as a courtesy to this site's users, and should not be construed as an endorsement or guarantee. Please use eBay and all associated services carefully and at your own risk.

