The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 4651 | 25536 | 18.2% | 1667 | 6157 | 27.1% | 6318 | 31693 | 19.9% |
| 3.8 Litre | 2339 | 12758 | 18.3% | 1016 | 2740 | 37.1% | 3355 | 15498 | 21.6% |
| Fixed Head Coupe | 5872 | 16.8% | 1798 | 32.4% | 7670 | 20.5% | |||
| Open Two Seater | 6886 | 19.6% | 942 | 46.1% | 7828 | 22.8% | |||
| 4.2 Litre | 2312 | 12778 | 18.1% | 651 | 3417 | 19.1% | 2963 | 16195 | 18.3% |
| Fixed Head Coupe | 4248 | 17.8% | 1582 | 17.7% | 5830 | 17.8% | |||
| Open Two Seater | 5887 | 19.7% | 862 | 22.3% | 6749 | 20% | |||
| Two Plus Two | 2643 | 14.9% | 973 | 18.4% | 3616 | 15.9% | |||
| Series 1.5 | 973 | 5624 | 17.3% | 214 | 1102 | 19.4% | 1187 | 6726 | 17.6% |
| Fixed Head Coupe | 1566 | 18.6% | 376 | 18.6% | 1942 | 18.6% | |||
| Open Two Seater | 2480 | 17.4% | 321 | 22.7% | 2801 | 18% | |||
| Two Plus Two | 1578 | 15.8% | 405 | 17.8% | 1983 | 16.2% | |||
| Series 2 | 2902 | 15924 | 18.2% | 512 | 2885 | 17.7% | 3414 | 18809 | 18.2% |
| Fixed Head Coupe | 3785 | 19.4% | 1070 | 19.7% | 4855 | 19.4% | |||
| Open Two Seater | 7853 | 18.6% | 775 | 18.8% | 8628 | 18.6% | |||
| Two Plus Two | 4286 | 16.5% | 1040 | 14.9% | 5326 | 16.2% | |||
| Series 3 | 2239 | 11301 | 19.8% | 771 | 3986 | 19.3% | 3010 | 15287 | 19.7% |
| Open Two Seater | 6119 | 21.7% | 1871 | 20.6% | 7990 | 21.5% | |||
| Two Plus Two | 5182 | 17.5% | 2115 | 18.2% | 7297 | 17.7% | |||
| Totals | 10765 | 58385 | 18.4% | 3164 | 14130 | 22.4% | 13929 | 72515 | 19.2% |
| Fixed Head Coupe | 2770 | 15471 | 17.9% | 1142 | 4826 | 23.7% | 3912 | 20297 | 19.3% |
| Open Two Seater | 5733 | 29225 | 19.6% | 1231 | 4771 | 25.8% | 6964 | 33996 | 20.5% |
| Two Plus Two | 2262 | 13689 | 16.5% | 791 | 4533 | 17.4% | 3053 | 18222 | 16.8% |

