The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8466 | 25536 | 33.2% | 2509 | 6157 | 40.8% | 10975 | 31693 | 34.6% |
| 3.8 Litre | 4300 | 12758 | 33.7% | 1373 | 2740 | 50.1% | 5673 | 15498 | 36.6% |
| Fixed Head Coupe | 5872 | 31.9% | 1798 | 46.1% | 7670 | 35.3% | |||
| Open Two Seater | 6886 | 35.2% | 942 | 57.7% | 7828 | 37.9% | |||
| 4.2 Litre | 4166 | 12778 | 32.6% | 1136 | 3417 | 33.2% | 5302 | 16195 | 32.7% |
| Fixed Head Coupe | 4248 | 32.3% | 1582 | 31.8% | 5830 | 32.1% | |||
| Open Two Seater | 5887 | 35.1% | 862 | 37.2% | 6749 | 35.4% | |||
| Two Plus Two | 2643 | 27.5% | 973 | 32.1% | 3616 | 28.7% | |||
| Series 1.5 | 1793 | 5624 | 31.9% | 355 | 1102 | 32.2% | 2148 | 6726 | 31.9% |
| Fixed Head Coupe | 1566 | 34.2% | 376 | 34.2% | 1942 | 34% | |||
| Open Two Seater | 2480 | 31.5% | 321 | 34.9% | 2801 | 31.9% | |||
| Two Plus Two | 1578 | 30.2% | 405 | 28.9% | 1983 | 29.9% | |||
| Series 2 | 5322 | 15924 | 33.4% | 856 | 2885 | 29.7% | 6178 | 18809 | 32.8% |
| Fixed Head Coupe | 3785 | 35.5% | 1070 | 32.8% | 4855 | 34.9% | |||
| Open Two Seater | 7853 | 33.9% | 775 | 29.9% | 8628 | 33.5% | |||
| Two Plus Two | 4286 | 30.7% | 1040 | 26.3% | 5326 | 29.9% | |||
| Series 3 | 3897 | 11301 | 34.5% | 1335 | 3986 | 33.5% | 5232 | 15287 | 34.2% |
| Open Two Seater | 6119 | 37.1% | 1871 | 35.8% | 7990 | 36.8% | |||
| Two Plus Two | 5182 | 31.4% | 2115 | 31.5% | 7297 | 31.4% | |||
| Totals | 19478 | 58385 | 33.4% | 5055 | 14130 | 35.8% | 24533 | 72515 | 33.8% |
| Fixed Head Coupe | 5125 | 15471 | 33.1% | 1809 | 4826 | 37.5% | 6934 | 20297 | 34.2% |
| Open Two Seater | 10206 | 29225 | 34.9% | 1878 | 4771 | 39.4% | 12084 | 33996 | 35.5% |
| Two Plus Two | 4147 | 13689 | 30.3% | 1368 | 4533 | 30.2% | 5515 | 18222 | 30.3% |


