The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8525 | 25536 | 33.4% | 2524 | 6157 | 41% | 11049 | 31693 | 34.9% |
| 3.8 Litre | 4329 | 12758 | 33.9% | 1377 | 2740 | 50.3% | 5706 | 15498 | 36.8% |
| Fixed Head Coupe | 5872 | 32.1% | 1798 | 46.2% | 7670 | 35.4% | |||
| Open Two Seater | 6886 | 35.5% | 942 | 58% | 7828 | 38.2% | |||
| 4.2 Litre | 4196 | 12778 | 32.8% | 1147 | 3417 | 33.6% | 5343 | 16195 | 33% |
| Fixed Head Coupe | 4248 | 32.7% | 1582 | 32.4% | 5830 | 32.6% | |||
| Open Two Seater | 5887 | 35.3% | 862 | 37.4% | 6749 | 35.6% | |||
| Two Plus Two | 2643 | 27.6% | 973 | 32.2% | 3616 | 28.8% | |||
| Series 1.5 | 1800 | 5624 | 32% | 359 | 1102 | 32.6% | 2159 | 6726 | 32.1% |
| Fixed Head Coupe | 1566 | 34.4% | 376 | 34.4% | 1942 | 34.2% | |||
| Open Two Seater | 2480 | 31.6% | 321 | 35.2% | 2801 | 32% | |||
| Two Plus Two | 1578 | 30.2% | 405 | 29.6% | 1983 | 30.1% | |||
| Series 2 | 5360 | 15924 | 33.7% | 869 | 2885 | 30.1% | 6229 | 18809 | 33.1% |
| Fixed Head Coupe | 3785 | 35.7% | 1070 | 33.2% | 4855 | 35.1% | |||
| Open Two Seater | 7853 | 34.1% | 775 | 30.5% | 8628 | 33.8% | |||
| Two Plus Two | 4286 | 31% | 1040 | 26.7% | 5326 | 30.2% | |||
| Series 3 | 3932 | 11301 | 34.8% | 1349 | 3986 | 33.8% | 5281 | 15287 | 34.5% |
| Open Two Seater | 6119 | 37.4% | 1871 | 36.1% | 7990 | 37.1% | |||
| Two Plus Two | 5182 | 31.7% | 2115 | 31.9% | 7297 | 31.7% | |||
| Totals | 19617 | 58385 | 33.6% | 5101 | 14130 | 36.1% | 24718 | 72515 | 34.1% |
| Fixed Head Coupe | 5164 | 15471 | 33.4% | 1824 | 4826 | 37.8% | 6988 | 20297 | 34.4% |
| Open Two Seater | 10277 | 29225 | 35.2% | 1892 | 4771 | 39.7% | 12169 | 33996 | 35.8% |
| Two Plus Two | 4176 | 13689 | 30.5% | 1385 | 4533 | 30.6% | 5561 | 18222 | 30.5% |


