The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 5076 | 25536 | 19.9% | 1736 | 6157 | 28.2% | 6812 | 31693 | 21.5% |
| 3.8 Litre | 2556 | 12758 | 20% | 1047 | 2740 | 38.2% | 3603 | 15498 | 23.2% |
| Fixed Head Coupe | 5872 | 18.4% | 1798 | 33.6% | 7670 | 22% | |||
| Open Two Seater | 6886 | 21.4% | 942 | 47% | 7828 | 24.5% | |||
| 4.2 Litre | 2520 | 12778 | 19.7% | 689 | 3417 | 20.2% | 3209 | 16195 | 19.8% |
| Fixed Head Coupe | 4248 | 19.4% | 1582 | 18.6% | 5830 | 19.2% | |||
| Open Two Seater | 5887 | 21.5% | 862 | 23.7% | 6749 | 21.8% | |||
| Two Plus Two | 2643 | 16.2% | 973 | 19.5% | 3616 | 17.1% | |||
| Series 1.5 | 1082 | 5624 | 19.2% | 216 | 1102 | 19.6% | 1298 | 6726 | 19.3% |
| Fixed Head Coupe | 1566 | 20.9% | 376 | 20.9% | 1942 | 20.5% | |||
| Open Two Seater | 2480 | 19.3% | 321 | 22.1% | 2801 | 19.6% | |||
| Two Plus Two | 1578 | 17.5% | 405 | 18.3% | 1983 | 17.7% | |||
| Series 2 | 3164 | 15924 | 19.9% | 532 | 2885 | 18.4% | 3696 | 18809 | 19.7% |
| Fixed Head Coupe | 3785 | 21.1% | 1070 | 20% | 4855 | 20.9% | |||
| Open Two Seater | 7853 | 20.3% | 775 | 20% | 8628 | 20.3% | |||
| Two Plus Two | 4286 | 18% | 1040 | 15.7% | 5326 | 17.5% | |||
| Series 3 | 2386 | 11301 | 21.1% | 833 | 3986 | 20.9% | 3219 | 15287 | 21.1% |
| Open Two Seater | 6119 | 23.1% | 1871 | 22.4% | 7990 | 22.9% | |||
| Two Plus Two | 5182 | 18.8% | 2115 | 19.5% | 7297 | 19% | |||
| Totals | 11708 | 58385 | 20.1% | 3317 | 14130 | 23.5% | 15025 | 72515 | 20.7% |
| Fixed Head Coupe | 3036 | 15471 | 19.6% | 1184 | 4826 | 24.5% | 4220 | 20297 | 20.8% |
| Open Two Seater | 6225 | 29225 | 21.3% | 1293 | 4771 | 27.1% | 7518 | 33996 | 22.1% |
| Two Plus Two | 2447 | 13689 | 17.9% | 840 | 4533 | 18.5% | 3287 | 18222 | 18% |

