| 5.3 Jaguar E-Type | |||||
| Open Two Seater | |||||
| Left Hand Drive | |||||
| 7S8979LA | |||||
| 4S3117 | |||||
| KL4185 | |||||
| December 1972 | |||||
| 1973 | Sable | ||||
| 1999 | Black | ||||
| Federal Way | |||||
| |||||
| Original |
| ||||
Record Creation: Entered on 1 January 2003.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


