| 4.2 Jaguar E-Type | Light Blue | ||||
| Two Plus Two | Grey | ||||
| Left Hand Drive | |||||
| Henlys, London | |||||
| 24 June 1969 | |||||
| 7R37799-9 | |||||
| 4R37523 | Bury St Edmunds | ||||
| KJS2075 | Suffolk | ||||
| 28 May 1969 | |||||
| 1969 | Opalescent Silver Blue | ||||
| 2015 | Dark Blue | ||||
| Rest: Concours | |||||
| Original | Hanslope | ||||
| Buckinghamshire | |||||
| Original |
| ||||
|
Record Creation: Entered on 9 January 2015.
Database Updates: Show dataplate edits
Photos of 1R42152
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Exterior Photos (1)
Uploaded September 2015:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)



