4.2 Jaguar E-Type | |||||
Fixed Head Coupe | Maroon | ||||
Left Hand Drive | |||||
Jcny | |||||
7E 8598 9 | |||||
4E24118 | wichita | ||||
EJ7889 | kansas | ||||
3 March 1966 | United States | ||||
1966 | Black | ||||
2010 | Maroon | ||||
Rest: Nice | |||||
Original | milbank | ||||
| |||||
Original |
| ||||
Record Creation: Entered on 25 March 2010.
Car Number Prefixes and Suffixes:
- 1E indicates the model is an E-Type 4.2 Series 1 or Series 1.5.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.